Under Construction!
This is a provisional list; it is based upon a fairly small amount of information. Contributions and suggestions (and corrections) are requested.
| 1997 | 1999 |
| Taxon | Reference | Age | Locality |
|---|---|---|---|
| Acantholaminatus | Marintsch, 1998 | ||
| Acantholaminatus multistylus | Marintsch, 1998 | Ordovician | USA (Tennessee) |
| Acantholaminatus typicus | Marintsch, 1998 | Ordovician | USA (Tennessee) |
| Anaphragma hermitagensis | Marintsch, 1998 | Ordovician | USA (Tennessee) |
| Anguisia jullieni | Ostrovsky, 1998 | Recent | Antarctic |
| Antropora erectirostra | Tilbrook, 1998 | Recent | Sri Lanka |
| Araxopora? ikedai | Sakagami, 1998 | Permian | Canada (NW Terr.) |
| Ascopora peruana | Sakagami, 1998 | Carboniferous | Peru |
| Bryorachis | Gordon & Arnold, 1998 | ||
| Bryorachis curiosa | Gordon & Arnold, 1998 | Recent | Norfolk Ridge |
| Bryorachis pichoni | Gordon & Arnold, 1998 | Recent | Coral Sea |
| Bythopora gracilis robusta | Marintsch, 1998 | Ordovician | USA (Tennessee) |
| Chaperiopsis chelata | Fernandez Pulpeiro & Reverter Gil, 1998 | Recent | South Africa |
| Claviclausa perfecta | Viskova & Weiss, 1998 | Paleocene | Kazakhstan |
| Clinopora usakensis | Viskova & Weiss, 1998 | Paleocene | Kazakhstan |
| Corbulipora inopinata | Bock & Cook, 1998 | Recent | SW Australia |
| Cribralaria ponticula | Soule, Soule & Chaney, 1998 | Recent | Gulf of California |
| Cribralaria solomonensis | Soule, Soule & Chaney, 1998 | Recent | Solomon Is. |
| Crisia tenella longinodata | Rosso, 1998 | Pleistocene | Italy |
| Cyrtopora verticillata | Viskova & Weiss, 1998 | Paleocene | Kazakhstan |
| Fatkullina | Grischenko, Gordon, & Taylor, 1998 | ||
| Fatkullina paradoxa | Grischenko, Gordon, & Taylor, 1998 | Recent | Sea of Okhotsk |
| Fenestrapora transcaucasica | Morozova & Lavrentjeva, 1998 | Devonian | Armenia |
| Goniocladia regularis (Not Goniocladia regularis Lu, 1982) |
Sakagami, 1998 | Permian | Canada |
| Helenopora phillipsae | Sakagami, 1998 | Permian | Canada |
| Heliodoma angusta | Rosso, 1998 | Pleistocene | Italy |
| Heterotrypa exovaria | Marintsch, 1998 | Ordovician | USA (Tennessee) |
| Heterotrypa magnopora
(Not Heterotrypa magnopora Boulange, 1964) |
Marintsch, 1998 | Ordovician | USA (Tennessee) |
| Heterotrypa rugosa | Marintsch, 1998 | Ordovician | USA (Tennessee) |
| Heterotrypa subtrentonensis | Marintsch, 1998 | Ordovician | USA (Tennessee) |
| Homotrypa tabulata | Marintsch, 1998 | Ordovician | USA (Tennessee) |
| Inconobotopora | Tang & Cuffey, 1998 | ||
| Inconobotopora lichenoporoides | Tang & Cuffey, 1998 | Silurian | Sweden (Gotland) |
| Kausiaria | Bock & Cook, 1998 | ||
| Kausiaria jamesi | Bock & Cook, 1998 | Tertiary (Eocene, Miocene) | SE Australia |
| Kausiaria magna | Bock & Cook, 1998 | Tertiary (Eocene) | SE Australia |
| Microporella borealis | Suwa & Mawatari, 1998 | Recent | Japan |
| Microporella elegans | Suwa & Mawatari, 1998 | Recent | Japan |
| Microporella formosa | Suwa & Mawatari, 1998 | Recent | Japan |
| Microporella pulchra (Not Microporella pulchra Androsova, 1958) |
Suwa & Mawatari, 1998 | Recent | Japan |
| Microporella serrata | Mawatari & Suwa, 1998 | Recent | Japan |
| Microporella speciosa | Suwa, Dick & Mawatari, 1998 | Recent | Alaska |
| Microporella trigonellata | Suwa & Mawatari, 1998 | Recent | Japan |
| Microporella unca | Mawatari & Suwa, 1998 | Recent | Japan |
| Multifascigera fungiseria | Viskova & Weiss, 1998 | Paleocene | Kazakhstan |
| Nikiforopora rangeli | Sakagami, 1998 | Carboniferous | Peru |
| Nipponostenopora karatauensis | Ernst, 1998 | Carboniferous | Kazakhstan |
| Osculipora prescheri | Voigt, 1998 | L. Paleocene | Denmark |
| OTIONELLIDAE | Bock & Cook, 1998 | ||
| Otionellina | Bock & Cook, 1998 | ||
| Otionellina ampla | Bock & Cook, 1998 | Tertiary (Miocene) | SE Australia |
| Otionellina paradoxa | Bock & Cook, 1998 | Tertiary (Eocene-Oligocene) | SE Australia |
| Pamirella andesensis | Sakagami, 1998 | Carboniferous | Peru |
| Parantropora | Tilbrook, 1998 | ||
| Parantropora penelope | Tilbrook, 1998 | Recent | SW Pacific, GBR |
| Parvohallopora granda | Marintsch, 1998 | Ordovician | USA (Tennessee) |
| Parvohallopora granda inflata | Marintsch, 1998 | Ordovician | USA (Tennessee) |
| Peronopora weirae | Marintsch, 1998 | Ordovician | USA (Tennessee) |
| Petasosella | Bock & Cook, 1998 | ||
| Petasosella margaretta | Bock & Cook, 1998 | Oligocene/Miocene | SE Australia |
| Petasosella mediocris | Bock & Cook, 1998 | Tertiary | SE Australia |
| Petasosella moderna | Bock & Cook, 1998 | Recent | SE Australia |
| Petasosella parkeri | Bock & Cook, 1998 | Recent | SE Australia |
| Plumatella repens typica | Wood, Wood, Geimer & Massard, 1998 | Recent, freshwater | New Zealand |
| Plumatella repens rugosa | Wood, Wood, Geimer & Massard, 1998 | Recent, freshwater | New Zealand |
| Plumatella rieki | Wood, 1998 | Recent, freshwater | Australia |
| Plumatella velata | Wood, 1998 | Recent, freshwater | Australia |
| Ramicosticella | Voigt & Gordon, 1998 | ||
| Ramicosticella erratica | Voigt & Gordon, 1998 | L. Paleocene (Danian) | Germany |
| Retelepralia | Gordon & Arnold, 1998 | ||
| Rhabdomeson newelli | Sakagami, 1998 | Carboniferous | Peru |
| Stigmatella distinctaspinosa | Marintsch, 1998 | Ordovician | USA (Tennessee) |
| Streblascopora incaica | Sakagami, 1998 | Carboniferous | Peru |
| Tabulipora ellesmerensis | Sakagami, 1998 | Permian | Canada |
| Tervia barrieri | Rosso, 1998 | Pleistocene | Italy |
| Viscovia | Morozova & Lavrentjeva, 1998 | ||
| Viscovia bella | Morozova & Lavrentjeva, 1998 | Devonian | Mongolia |
| 1997 | 1999 |
Document edited 6th April 2005 (additions)
Edited by Phil Bock
This URL is http://bryozoa.net/annual/taxa1998.html