This is a provisional list; it is based upon a fairly small amount of information. Contributions and suggestions (and corrections) are requested.
| 2016 | 2018 |
| Taxon | Author | Age | Locality | |
|---|---|---|---|---|
| Acupipora mexicana | Ernst & Vachard, 2017 | Pennsylvanian Moscovian-Kasimovian | Mexico | |
| Adeonellopsis sandbergi | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Arbocuspis emanuelae | Rosso, Sciuto, Sanfilippo & Spencer Jones, 2017 | Recent | Indian Ocean - Andaman Islands | WoRMS 1000021 |
| Arthropoma magniporosum | Min, Seo, Grischenko, Lee, & Gordon, 2017 | Recent | Northwest Pacific Korea | WoRMS 954615 |
| Arthropoma minus | Min, Seo, Grischenko, Lee, & Gordon, 2017 | Recent | Northwest Pacific Korea | WoRMS 954616 |
| Atactotoechus vaulxensis | Ernst, Tolokonnikova, Poty, & Mottequin, 2017 | Carboniferous Mississippian Tournaisian | Belgium | |
| ATLANTISINIDAE | Berning, Harmelin & Bader, 2017 | |||
| Atlantisina | Berning, Harmelin & Bader, 2017 | |||
| Atlantisina acantha | Berning, Harmelin & Bader, 2017 | Recent | East Atlantic | WoRMS 1033467 |
| Atlantisina atlantis | Berning, Harmelin & Bader, 2017 | Recent | East Atlantic | WoRMS 1033460 |
| Atlantisina gorringensis | Berning, Harmelin & Bader, 2017 | Recent | East Atlantic | WoRMS 1033466 |
| Atlantisina inarmata | Berning, Harmelin & Bader, 2017 | Recent | East Atlantic | WoRMS 1033462 |
| Atlantisina lionensis | Berning, Harmelin & Bader, 2017 | Recent | East Atlantic | WoRMS 1033465 |
| Atlantisina meteor | Berning, Harmelin & Bader, 2017 | Recent | East Atlantic | WoRMS 1033461 |
| Atlantisina seinensis | Berning, Harmelin & Bader, 2017 | Recent | East Atlantic | WoRMS 1033463 |
| Atlantisina tricornis | Berning, Harmelin & Bader, 2017 | Recent | East Atlantic | WoRMS 1033464 |
| Bashkirella arnaoense | Suárez Andrés & Wyse Jackson, 2017 | Middle Devonian Eifelian | Spain | |
| Bathycyclopora | Berning, Harmelin & Bader, 2017 | |||
| Bathycyclopora suroiti | Berning, Harmelin & Bader, 2017 | Recent | East Atlantic | WoRMS 1033469 |
| Biflustra okadai (Nom. Nov. for Membranipora crenulata Okada 1923) |
Almeida, Souza & Vieira, 2017 | Recent | Korea, China, Vanuatu, Brazil | WoRMS 954567 |
| Bigeyina cantabrica | Suárez Andrés & Wyse Jackson, 2017 | Early Devonian Emsian | Spain | |
| Bigeyina spinosa | Suárez Andrés & Wyse Jackson, 2017 | Early Devonian Emsian | Spain | |
| Bragella | Di Martino, Taylor, Cotton, & Pearson, 2017 | |||
| Bragella pseudofedora | Di Martino, Taylor, Cotton, & Pearson, 2017 | Oligocene Rupelian | Tanzania | |
| Bryobrownius | Gordon & Taylor, 2017 | |||
| Burdwoodipora | López Gappa, Liuzzi & Zelaya, 2017 | WoRMS 1053088 | ||
| Burdwoodipora paguricola | López Gappa, Liuzzi & Zelaya, 2017 | Recent | Southwest Atlantic | WoRMS 1053089 |
| Buskia waiinuensis | Di Martino, Taylor, Gordon & Liow, 2017 | Neogene Pleistocene | New Zealand | |
| Calvetopora | (Calvet, 1906) | |||
| Calvetopora inflata | (Calvet, 1906) | Recent | East Atlantic | WoRMS 1033470 |
| Calvetopora otapostasis | Berning, Harmelin & Bader, 2017 | Recent | East Atlantic | WoRMS 1033471 |
| Calyptotheca alexandriensis | Abdel-Salam, Taylor, & Dorgham, 2017 | Recent | Mediterranean Egypt | WoRMS 994865 |
| Cauloramphus dicki | Min, Seo, Grischenko & Gordon, 2017 | Recent | Northwest Pacific Korea | WoRMS 954611 |
| Cauloramphus spencerjonesae | Min, Seo, Grischenko & Gordon, 2017 | Recent | Northwest Pacific Korea | WoRMS 954612 |
| Celleporina joannae | Almeida, Souza, Menegola, & Vieira, 2017 | Recent | West Atlantic Brazil | WoRMS 1012016 |
| Cheiloporina clarksvillensis | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Cigclisula solenoides | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Coeloclemis zefrehensis | Ernst, Königshof, Bahrami, Yazdi, & Boncheva, 2017 | Late Devonian Frasnian | Iran | |
| Conopeum loki | Almeida, Souza & Vieira, 2017 | Recent | Brazil, China Sea | WoRMS 954566 |
| Diplosolen akatjevense | Viskova & Pakhnevich, 2017 | Middle Jurassic Callovian | Russia Moscow | |
| Discoradius | Di Martino, Greene & Taylor, 2017 | |||
| Eridopora moravica | Tolokonnikova, Kalvoda & Kumpan, 2017 | Carboniferous Mississippian Tournaisian | Czech Republic | |
| Escharoides joannae | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Euthyrhombopora tenuis | Ernst, Königshof, Bahrami, Yazdi, & Boncheva, 2017 | Late Devonian Frasnian | Iran | Exechonella azeezi | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | Red Sea | WoRMS 1027122 |
| Exechonella californiensis | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | Gulf of California | WoRMS 1027123 |
| Exechonella catalinae | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | Red Sea | WoRMS 1027124 |
| Exechonella claereboudti | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | Indian Ocean - Oman | WoRMS 1027125 |
| Exechonella elegantissima | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | Red Sea | WoRMS 1027126 |
| Exechonella floridiana | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | Northwest Atlantic USA Florida | WoRMS 1027127 |
| Exechonella harmelini | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | Mediterranean Lebanon | WoRMS 1027128 |
| Exechonella kleemanni | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | Red Sea | WoRMS 1027129 |
| Exechonella maldiviensis | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | Indian Ocean - Maldives | WoRMS 1027130 |
| Exechonella minutiperforata | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Exechonella nikitai | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | Indian Ocean - Maldives | WoRMS 1027131 |
| Exechonella panamensis | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | Caribbean Panama | WoRMS 1027132 |
| Exechonella reniporosa | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | South Pacific - Lizard Island | WoRMS 1027133 |
| Exechonella rimopora | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | West Pacific Philippines | WoRMS 1027134 |
| Exechonella safagaensis | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | Red Sea | WoRMS 1027135 |
| Exechonella similis | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | South Pacific - Lizard Island | WoRMS 1027136 |
| Exechonella variperforata | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | South Pacific - Lizard Island | WoRMS 1027137 |
| Exechonella vavrai | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | Red Sea | WoRMS 1027138 |
| Exechonella vieirai | Cáceres-Chamizo, Sanner, Tilbrook, & Ostrovsky, 2017 | Recent | West Atlantic Brazil | WoRMS 1027139 |
| Exidmonea baghi | Zágoršek, Yazdi, & Bahrami, 2017 | Paleogene Oligocene- Neogene Miocene | Iran | |
| Exochella cryptodontia | Min, Seo, Grischenko & Gordon, 2017 | Recent | Northwest Pacific Korea | WoRMS 954613 |
| Fabifenestella almazani | Ernst & Vachard, 2017 | Pennsylvanian Moscovian-Kasimovian | Mexico | |
| Fenestrapora elegans | Suárez Andrés & Wyse Jackson, 2017 | Devonian Emsian-Eifelian | Spain | |
| Filites robustus | Suárez Andrés & Wyse Jackson, 2017 | Devonian Emsian-Eifelian | Spain | |
| Floridina subantiqua | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Fredericella tenax | Wood & Okamura, 2017 | Recent, freshwater | Brazil | WoRMS 1046320 |
| Hagiosynodos simplex | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Heteractis tanzaniensis | Di Martino, Taylor, Cotton, & Pearson, 2017 | Paleogene Oligocene Rupelian | Tanzania | |
| Hornera jeongsangi | Zágoršek, Chae, Min, Yang & Seo, 2017 | Recent | Korea | WoRMS 1341452 |
| Isoschizoporella marisweddelli | Gontar, 2017 | Recent | Antarctica | WoRMS 1052551 |
| Jablonskipora | Martha & Taylor, 2017 | |||
| Jablonskipora kidwellae | Martha & Taylor, 2017 | Early Cretaceous Albian | England | |
| Kalvariella antiqua | Suárez Andrés & Wyse Jackson, 2017 | Devonian Emsian-Eifelian | Spain | |
| Lacrimula crassa | Di Martino, Taylor, Cotton, & Pearson, 2017 | Paleogene Oligocene Rupelian | Tanzania | |
| Lacrimula kilwaensis | Di Martino, Taylor, Cotton, & Pearson, 2017 | Paleogene Oligocene Rupelian | Tanzania | |
| Marcusadorea pinheroi | Almeida, Souza, Menegola, & Vieira, 2017 | Recent | West Atlantic Brazil | WoRMS 1012014 |
| Margaretta pentaceratops | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Metrarabdotos aquaeguttum | Ramalho, Távora. & Zágoršek, 2017 | Neogene Miocene | Brazil | |
| Metrarabdotos capanemensis | Ramalho, Távora. & Zágoršek, 2017 | Neogene Miocene | Brazil | |
| Metrarabdotos elongatum | Ramalho, Távora. & Zágoršek, 2017 | Neogene Miocene | Brazil | |
| Microeciella kolomnensis | Viskova & Pakhnevich, 2017 | Middle Jurassic Callovian | Russia Moscow | |
| Microporella curta | Almeida, Souza, Menegola, & Vieira, 2017 | Recent | West Atlantic Brazil | WoRMS 1012015 |
| Microporella rusti | Di Martino, Taylor, Gordon & Liow, 2017 | Neogene Pleistocene | New Zealand | |
| NATANELLIDAE | Wood & Okamura, 2017 | |||
| Natanella | Wood & Okamura, 2017 | WoRMS 1047436 | ||
| Nellia winstonae | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Nevianipora isfahani | Zágoršek, Yazdi, & Bahrami, 2017 | Paleogene Oligocene- Neogene Miocene | Iran | |
| Olisthella | Gordon & Taylor, 2017 | |||
| Olisthella alma | Gordon & Taylor, 2017 | Paleogene Eocene Priabonian | New Zealand South Island | |
| Olisthella contigua | Gordon & Taylor, 2017 | Recent | South Pacific - New Zealand | WoRMS 980568 |
| Olisthella mimica | Gordon & Taylor, 2017 | Recent | South Pacific - New Zealand | WoRMS 980569 |
| Olisthella occlusa | Gordon & Taylor, 2017 | Recent | South Pacific - New Zealand | WoRMS 980567 |
| Olisthella plana | Gordon & Taylor, 2017 | Recent | South Pacific - New Zealand | WoRMS 980570 |
| Oncousoecia viskovae | Grischenko & Chernyshev, 2017 | Recent | North Pacific Sea of Okhotsk | WoRMS 1308819 |
| "Onychocella" barbata | Martha, Niebuhr, & Scholz, 2017 | Late Cretaceous Cenomanian | Germany | |
| Onychocella saxoniae | Martha, Niebuhr, & Scholz, 2017 | Late Cretaceous Cenomanian | Germany | |
| Paralicornia interdigitata | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Paraseptopora geometrica | Suárez Andrés & Wyse Jackson, 2017 | Devonian Emsian-Eifelian | Spain | |
| Paraseptopora irregularis | Suárez Andrés & Wyse Jackson, 2017 | Devonian Emsian-Eifelian | Spain | |
| Parkermavella columnaris | Di Martino, Taylor, Gordon & Liow, 2017 | Pleistocene Recent |
New Zealand | |
| Pharopora | Wyse Jackson, Ernst & Suárez Andrés, 2017 | |||
| Pharopora regularis | Wyse Jackson, Ernst & Suárez Andrés, 2017 | Carboniferous Mississippian Tournaisian | Ireland | |
| Phonicosia crena | Min, Seo, Grischenko, Lee, & Gordon, 2017 | Recent | Northwest Pacific Korea | WoRMS 954617 |
| Pleuromucrum epifanioi | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Pleuromucrum liowae | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Plumatella jariensis | Wood & Okamura, 2017 | Recent, freshwater | Brazil | WoRMS 1047420 |
| Plumatella pirassununga | Wood & Okamura, 2017 | Recent, freshwater | Brazil | WoRMS 1047421 |
| Polyascosoecia iranica | Zágoršek, Yazdi, & Bahrami, 2017 | Paleogene Oligocene- Neogene Miocene | Iran | |
| Puellina quadrispinosa | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Pyriporoides aviculata | Gordon & Taylor, 2017 | Recent | South Pacific - New Zealand | WoRMS 980571 |
| Pyriporoides murdochi | Gordon & Taylor, 2017 | Recent | Antarctic | WoRMS 980572 |
| Retevirgula asiana | Min, Seo, Grischenko, Lee, & Gordon, 2017 | Recent | Northwest Pacific Korea | WoRMS 954614 |
| Revalotrypa inopinata | Fedorov, Koromyslova, & Martha, 2017 | Early Ordovician Floian | Russia Saint Petersburg | |
| Revalotrypa yugaensis | Fedorov, Koromyslova, & Martha, 2017 | Early Ordovician Floian | Russia Saint Petersburg | |
| Rhynchozoon brasiliensis | Almeida, Souza, Menegola, & Vieira, 2017 | Recent | West Atlantic Brazil | WoRMS 1259625 |
| Ristedtia | Matsuyama, Martha, Scholz, Hillmer & , 2017 | |||
| Ristedtia vestiflua | Matsuyama, Martha, Scholz, & Hillmer, 2017 | Recent | Greenland Sea | WoRMS 955131 |
| Schizolepraliella | Di Martino, Taylor & Portell, 2017 | |||
| Schizolepraliella nancyae | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Selenaria lyrulata | López-Gappa, Pérez, & Griffin, 2017 | Miocene | Argentina | |
| Spiniflabellum jacksoni | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Steginoporella discors | Gordon, Voje & Taylor, 2017 | Recent | South Pacific - New Zealand | WoRMS 1044426 |
| Steginoporella lineata | Gordon, Voje & Taylor, 2017 | Recent | South Pacific - New Zealand | WoRMS 1044427 |
| Steginoporella modesta | Gordon, Voje & Taylor, 2017 | Recent | South Pacific - New Zealand | WoRMS 1044428 |
| Steginoporella tiara | Gordon, Voje & Taylor, 2017 | Pleistocene | New Zealand | |
| Stylopoma farleyensis | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Stylopoma leverhulme | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Suhius | Min, Seo, Grischenko & Gordon, 2017 | |||
| TAPAJOSELLIDAE | Wood & Okamura, 2017 | |||
| Tapajosella | Wood & Okamura, 2017 | |||
| Tapajosella elongata | Wood & Okamura, 2017 | Recent, freshwater | Brazil | WoRMS 1045607 |
| Temacheilonella | d'Hondt, 2017 | |||
| Temacheilonella longicollis | d'Hondt, 2017 | Recent | Pacific Loyalty Islands | WoRMS 1056368 |
| Thalamoporella bitorquata | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Thalamoporella hastigera | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Thalamoporella ogivalis | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Thalamoporella papalis | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Thalamoporella polygonalis | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Triticella maiorovae | Grischenko & Chernyshev, 2017 | Recent | North Pacific Sea of Okhotsk | WoRMS 1308820 |
| Trypostega vokesi | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Turbicellepora giardinai | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Turbicellepora iarae | Almeida, Souza, Menegola, & Vieira, 2017 | Recent | West Atlantic Brazil | WoRMS 1012017 |
| Utropora parva | Suárez Andrés & Wyse Jackson, 2017 | Early Devonian Emsian | Spain | |
| Vix scolaroi | Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | |
| Woosukia | Min, Seo, Grischenko, Lee, & Gordon, 2017 |
| 2016 | 2018 |