Type species: Adeonella polymorpha Busk, 1884 (=Eschara lichenoides Lamarck, 1816)
Synonyms | Author | Type Species |
---|---|---|
Reussina? | Neviani, 1895 | Eschara polystomella Reuss, 1848 |
This genus includes the species:
Hayward & Cook, 1983 | Recent | S Africa | WoRMS 469015 | |
(Neviani, 1891) | Neogene Pleistocene | Italy | WoRMS 1409808 | |
Hayward & Cook, 1983) | Recent | S Africa | WoRMS 469016 | |
Hayward, 1988 | Recent | S Africa | WoRMS 468998 | |
Boonzaaier-Davids, Florence & Gibbons, 2020 | Recent | West Indian Ocean South Africa | WoRMS 1450361 | |
Busk, 1884 | Recent | S Atlantic | WoRMS 468988 | |
Reguant, 1997 | Tertiary (Olig.) | Spain | WoRMS 1399490 | |
Canu & Bassler, 1930 | Recent Neogene |
Mediterranean Italy |
WoRMS 111055 | |
(d'Orbigny, 1852) | Recent | West Pacific Philippines | WoRMS 1027476 | |
Hayward, 1988 | Recent | S Africa | WoRMS 468997 | |
Hayward, 1988 | Recent | S Africa | WoRMS 468993 | |
Hayward & Cook, 1983 | Recent | S Africa | WoRMS 469012 | |
Hayward & Cook, 1983 | Recent | S Africa | WoRMS 468994 | |
O'Donoghue, 1924 | Recent | S Africa | WoRMS 468996 | |
Hayward & Cook, 1979 | Recent | S Africa | WoRMS 428571 | |
Hayward, 1981 | Recent | SW Indian O. | WoRMS 428572 | |
Hayward, 1988 | Recent | S Africa | WoRMS 468986 | |
Hayward & Cook, 1983 | Recent | S Africa | WoRMS 469011 | |
Hayward, 1988 | Recent | E Africa | WoRMS 469004 | |
Hayward & Cook, 1983 | Recent | S Africa | WoRMS 469013 | |
Lu, Nie & Zhong in Lu, 1991 | Recent | South China Sea | WoRMS 469018 | |
Hayward, 1988 | Recent | Borneo | WoRMS 469003 | |
(Reuss, 1847) | Tertiary (Eocene) | Italy | WoRMS 1409809 | |
O'Donoghue, 1924 | Recent | S Africa | WoRMS 469007 | |
Harmer, 1957 | Recent | Indo-Pacific | WoRMS 468985 | |
Hayward, 1981 | Recent | S Africa | WoRMS 428573 | |
Rosso & Novosel, 2010 | Recent | Mediterranean Adriatic | WoRMS 537177 | |
Canu & Bassler, 1917 | Paleogene Eocene Priabonian | USA North Carolina | WoRMS 1511098 | |
(Busk, 1852) | Recent | S Africa, S America | WoRMS 468987 | |
Hayward & Cook, 1983 | Recent | S Africa | WoRMS 468991 | |
Marcus, 1922 | Recent | East Atlantic Angola | WoRMS 469017 | |
Hayward, 1988 | Recent | S Africa | WoRMS 469006 | |
Amui, 2005 | Recent | Gulf of Aden | WoRMS 389309 | |
Waters, 1912 | Recent | Widespread | WoRMS 469010 | |
Hayward & Cook, 1983 | Recent | S Africa | WoRMS 469014 | |
Busk, 1884 | Recent | Arafura Sea | WoRMS 468983 | |
Hirose, 2016 | Recent | Northwest Pacific - Japan | WoRMS 879695 | |
(Lamarck, 1816) | Recent | Widespread | WoRMS 468982 | |
O'Donoghue, 1924 | Recent | S Africa | WoRMS 469002 | |
Hayward, 1988 | Recent | S Africa | WoRMS 469001 | |
Hayward & Cook, 1979 | Recent | S Africa | WoRMS 468990 | |
Hayward, 1988 | Recent | S America | WoRMS 468989 | |
(Reuss, 1869) | Tertiary (U.Eocene) | Italy | WoRMS 1409810 | |
(Stoliczka, 1862) | Paleogene Oligocene | Germany | WoRMS 1409811 | |
(Stoliczka, 1862) | Tertiary (Eocene) | Europe | WoRMS 1409812 | |
(Heller, 1867) | Recent Neogene (?) |
Mediterranean Italy |
WoRMS 221499 | |
Hayward, 1988 | Recent | S Atlantic | WoRMS 468992 | |
Hayward, 1988 | Recent | S Africa | WoRMS 469005 | |
(Reuss, 1847) | Recent (?) Tertiary |
W Africa Europe |
WoRMS 111056 | |
Rosso & Novosel, 2010 | Recent | Mediterranean Adriatic | WoRMS 537176 | |
Hayward, 1988 | Recent | S Africa | WoRMS 469008 | |
Levinsen 1909 | Recent | W Pacific | WoRMS 469009 | |
Busk, 1884 | Recent | S Africa | WoRMS 468995 | |
Hayward, 1988 | Recent | S Africa | WoRMS 468984 | |
Hayward, 1988 | Recent | S Africa | WoRMS 469000 | |
(Reuss, 1847) | Tertiary | Europe | WoRMS 1409813 | |
Hayward, 1988 | Recent | S Africa | WoRMS 468999 | |
(Status uncertain) |
Hennig, 1911 | Neogene Pleistocene | Antarctic | WoRMS 1399491 |
![]() |
![]() |
![]() |
![]() |
Adeonella distenta (Image by Ann-Margret Amui) |
Adeonella haywardii (Image by Ann-Margret Amui) |
Adeonella glypta (Image by Jürgen Kaselowsky) |
Adeonella lichenoides |
Adeonella patagonica at GuiaMarina
Adeonella calveti at reeflex.net.
![]() |
![]() |
![]() |
![]() |