Type species: Adeonellopsis foliacea MacGillivray, 1886
| Synonyms | Author | Type species |
|---|---|---|
| Cribricella | Canu, 1904 | Eschara coscinophora Reuss, 1848 |
| Lobopora | Levinsen, 1902 | Eschara coscinophora Reuss, 1848 |
| Probably Ovaticella | Maplestone, 1901 (not 1900) | Ovaticella turbinata Maplestone, 1901 |
| Probably Trypocella | Maplestone, 1902 | Trypocella excavata Maplestone, 1902 |
This genus includes the species:
| Adeonellopsis antilleana | Cheetham, Sanner & Jackson, 2007 | Cenozoic | Caribbean |
| Adeonellopsis arculifera | (Canu & Bassler, 1929) | Recent | Indian and West Pacific Oceans |
| Adeonellopsis australis | MacGillivray, 1886 | Recent | Australia |
| Adeonellopsis baccata | (Hutton, 1878) | Recent | Australia |
| Adeonellopsis cimex | Canu, 1919 | Paleogene Eocene Lutetian | France |
| Adeonellopsis coccinella | Canu & Bassler, 1923 | Tertiary | USA |
| Adeonellopsis coscinophora | (Reuss, 1848) | Recent? Tertiary |
East Atlantic Europe |
| Adeonellopsis cribrospiramen | Cheetham, Sanner & Jackson, 2007 | Cenozoic | Caribbean |
| Adeonellopsis crosslandi | Waters, 1913 | Recent | Indian Ocean |
| Adeonellopsis cyclops | Canu & Bassler, 1920 | Paleogene Oligocene, Rupelian | USA southeast |
| Adeonellopsis deformis | (Canu & Bassler, 1919) | Miocene | Jamaica |
| Adeonellopsis distoma | (Busk, 1859) | Recent Tertiary |
North Atlantic, Mediterranean Europe |
| Adeonellopsis elongata | (Canu, 1907) | Paleogene Eocene Lutetian | France |
| Adeonellopsis falcifera | Canu & Bassler, 1929 | Recent | Philippines |
| Adeonellopsis foliacea | MacGillivray, 1886. | Recent | Australia |
| Adeonellopsis fourtaui | Canu, 1904 | Paleogene Eocene | Egypt, Spain |
| Adeonellopsis galeata | Canu & Bassler, 1920 | Paleogene Oligocene Rupelian | USA southeast |
| Adeonellopsis giampietroi | Zágorek, 2001 | Paleogene Eocene Priabonian | Hungary |
| Adeonellopsis glenaulinensis | Brown, 1958 | Neogene Miocene | Australia |
| Adeonellopsis grandis | Canu & Bassler, 1920 | Paleogene Oligocene Rupelian | USA |
| Adeonellopsis guraboensis | Cheetham, Sanner & Jackson, 2007 | Cenozoic | Caribbean |
| Adeonellopsis? hexangularis | (Okada, 1920) | Recent | Japan |
| Adeonellopsis incisa | Gregory, 1893 | Paleogene Eocene Ypresian | England |
| Adeonellopsis latipuncta | MacGillivray, 1886 | Recent | Australia southeast |
| Adeonellopsis leymeriana | (Michelin, 1847) | Paleogene Eocene Lutetian | France |
| Adeonellopsis limonensis | Cheetham, Sanner & Jackson, 2007 | Cenozoic | Caribbean |
| Adeonellopsis maghrebensis | El Hajjaji, 1992 | Neogene Miocene Messinian | Morocco |
| Adeonellopsis magniporosa | Canu & Bassler, 1920 | Paleogene Eocene Ypresian | USA Alabama |
| Adeonellopsis meandrina | (O'Donoghue & de Watteville, 1944) | Recent/td> | S. Africa |
| Adeonellopsis multiporosa | Aristegui, 1985 | Recent | Canary Islands |
| Adeonellopsis obliqua | MacGillivray, 1895 | Tertiary | Australia |
| Adeonellopsis omanensis | Braga & Bahr, 2003 | Paleogene Oligocene | UAE |
| Adeonellopsis parvipuncta | MacGillivray, 1886 | Recent | Australia |
| Adeonellopsis pentapora | Canu & Bassler, 1929 | Recent Pleistocene |
Japan, Philippines. Indonesia, Kermadec Ridge, Tasmania |
| Adeonellopsis porina | Römer, 1863 | Paleogene Eocene/Oligocene | Germany, Italy, Austria |
| Adeonellopsis porosa | Canu & Bassler, 1920 | Paleogene Eocene Ypresian | USA Alabama |
| Adeonellopsis portmarina | (Maplestone, 1913) | Recent | Australia |
| Adeonellopsis quisenberryae | Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA southeast |
| Adeonellopsis salomacensis | Vigneaux, 1949 | Neogene Miocene Helvetian | France |
| Adeonellopsis selseyensis | Cheetham, 1966 | Paleogene Eocene Priabonian | England |
| Adeonellopsis subteres | (Römer, 1863) | Paleogene Eocene/Oligocene | Germany |
| Adeonellopsis sulcata | (Milne Edwards, 1836) | Recent | Australia |
| Adeonellopsis symmetrica | (Waters, 1881) | Tertiary | Australia |
| Adeonellopsis transversa | Canu & Bassler, 1920 | Paleogene Eocene Lutetian-Priabonian | USA southeast |
| Adeonellopsis triporica | Zágorek, 2003 | Paleogene Eocene Priabonian | Austria |
| Adeonellopsis tuberculata | (Busk, 1884) | Recent | Australia |
| Adeonellopsis umbilicata Status? |
(Lonsdale, 1845) | Neogene Pliocene | USA Virginia |
| Adeonellopsis unilamellosa | Canu & Bassler, 1929 | Recent | Philippines |
| Adeonellopsis voigti | Dartevelle, 1952 | Paleogene Oligocene | Germany |
| Adeonellopsis wetherelli Status? |
Gregory, 1893 | Paleogene Eocene Bartonian | England |
| Adeonellopsis yarraensis | (Waters, 1881) | Tertiary | Australia |
![]() |
![]() |
![]() |
![]() |
| Adeonellopsis australis | Adeonellopsis foliacea | Adeonellopsis obliqua | Adeonellopsis portmarina |
![]() |
![]() |
||
| Adeonellopsis species | Adeonellopsis sulcata |
Harmer notebook - entry for Adeonellopsis
Harmer notebook - entry for Cribricella
Harmer notebook - entry for Lobopora
Adeonellopsis at NMITA (four species are illustrated)