Type species: Beania mirabilis Johnston 1840
This genus includes the species:
Packard, 1863 | Recent | Northwest Atlantic Canada | WoRMS 159782 | |
Osburn, 1950 | Recent | Alaska | WoRMS 469082 | |
Vieira, Migotto & Winston, 2010 | Recent | West Atlantic | WoRMS 512203 | |
Liu, 1984 | Recent | China | WoRMS 469077 | |
Harmer, 1926 | Recent | Indonesia | WoRMS 469068 | |
Busk, 1852 | Recent | Southwest Atlantic Magellan Strait | WoRMS 469091 | |
Tilbrook, 2006 | Recent | Australia, Solomon Is. | WoRMS 469094 | |
Lagaaij, 1968 | Eocene | Cuba | WoRMS 1400227 | |
(Hincks, 1881) | Recent | New Zealand, Kermadec I. | WoRMS 469059 | |
(Hincks, 1880) | Recent | South Pacific - Australia Bass Strait | WoRMS 469088 | |
Hastings, 1943 | Recent | Kerguelen | WoRMS 172950 | |
(Hincks, 1887) | Recent | Indian Ocean | WoRMS 1027540 | |
O'Donoghue, 1923 | Recent | NE Pacific | WoRMS 469078 | |
MacGillivray, 1886 | Recent | Australia | WoRMS 469054 | |
Tilbrook, Hayward & Gordon, 2001 | Recent | Vanuatu, Australia (GBR) | WoRMS 468246 | |
Vieira, Migotto & Winston, 2010 | Recent | West Atlantic | WoRMS 512204 | |
(Busk, 1879) | Recent | Kerguelen I. | WoRMS 172953 | |
Gordon, 1984 | Recent | New Zealand, Kermadec I. | WoRMS 469060 | |
(Busk, 1852) | Recent | Australia | WoRMS 469057 | |
Gordon, 1986 | Recent | New Zealand | WoRMS 1789945 | |
Osburn, 1914 | Recent | Florida | WoRMS 210806 | |
(Hincks, 1886) | Recent | Mediterranean | WoRMS 146776 | |
MacGillivray, 1882 | Recent | Australia, New Zealand | WoRMS 469056 | |
Cheetham, 1972 | Eocene | Tonga | WoRMS 469081 | |
Ortmann, 1890 | Recent | Japan, South Pacific | WoRMS 210807 | |
Silen, 1941 | Recent | Japan | WoRMS 472644 | |
(Hincks, 1881) | Recent | S. Africa | WoRMS 469092 | |
(Hincks, 1885) | Recent | New Zealand, Kermadec I. | WoRMS 469061 | |
Waters, 1904 | Recent | Antarctic | WoRMS 172946 | |
Liu, 1982 | Recent | China | WoRMS 469076 | |
(Ridley, 1881) | Recent | S. Atlantic | WoRMS 469079 | |
Gordon, 1984 | Recent | Kermadec I. | WoRMS 469062 | |
(Ortmann, 1890) | Recent | Japan | WoRMS 469072 | |
Tilbrook, Hayward & Gordon, 2001 | Recent | Vanuatu, Mauritius | WoRMS 468247 | |
(Heller, 1867) | Recent | Atlantic | WoRMS 111070 | |
(Jullien, 1888) | Recent | South Africa | WoRMS 469089 | |
Busk, 1852 | Recent | Kerguelen I. | WoRMS 172955 | |
Hastings, 1943 | Recent | South Atlantic | WoRMS 472643 | |
(Hincks, 1882) | Recent | Autralia, New Zealand, Red Sea, West Atlantic | WoRMS 469053 | |
Mawatari, 1952 | Recent | Japan | WoRMS 472642 | |
Cook, 1968 | Recent | Atlantic | WoRMS 422280 | |
Tilbrook, 2006 | Recent | Australia, Indo-Pacific | WoRMS 469093 | |
Hastings, 1943 | Recent | Antarctic | WoRMS 762395 | |
(Busk, 1852) | Recent | Widespread | WoRMS 111071 | |
(Busk, 1884) | Recent | South Indian Ocean Heard Island | WoRMS 1027556 | |
(Jullien, 1888) | Recent | Argentina | WoRMS 469080 | |
Ramalho, Muricy & Taylor, 2010 | Recent | West Atlantic | WoRMS 512207 | |
Souto, Nascimento, Reverter-Gil & Vieira, 2019 | Recent | Mediterranean | WoRMS 1308014 | |
Vieira, Migotto & Winston, 2010 | Recent | West Atlantic | WoRMS 512205 | |
Florence, Hayward & Gibbons, 2007 | Recent | South Africa | WoRMS 468248 | |
Johnston, 1840 | Recent | Europe, Atlantic, Indo-Pacific | WoRMS 111072 | |
Vieira, Migotto & Winston, 2010 | Recent | West Atlantic | WoRMS 512206 | |
Gontar, 1993 | Recent | Russia | WoRMS 469074 | |
Okada & Mawatari, 1938 | Recent | Japan | WoRMS 469085 | |
Berning & Wisshak, 2024 | Recent | East Atlantic Azores | WoRMS 1784307 | |
O'Donoghue & de Watteville, 1935 | Recent | S. Africa | WoRMS 469086 | |
Hayward & Ryland, 1995 | Recent | Australia (GBR) | WoRMS 469052 | |
Harmer, 1926 | Recent | Indonesia | WoRMS 469069 | |
Uttley & Bullivant, 1972 | Recent | New Zealand, Kermadec I., Australia | WoRMS 469063 | |
Gordon, 1986 | Recent | New Zealand | WoRMS 469065 | |
Gontar, 1993 | Recent | Russia | WoRMS 469075 | |
Livingstone, 1929 | Recent | New Zealand | WoRMS 469083 | |
(Hincks, 1885) | Recent | New Zealand, Australia | WoRMS 469064 | |
Hayward & Cook, 1983 | Recent | S. Africa | WoRMS 469071 | |
Thornely, 1916 | Recent | Indo-Pacific | WoRMS 469070 | |
Hastings, 1943 | Recent | Antarctic | WoRMS 172957 | |
Souto, Nascimento, Reverter-Gil & Vieira, 2019 | Recent | Northeast Atlantic Spain | WoRMS 1308013 | |
(MacGillivray, 1860) | Recent | Australia | WoRMS 469058 | |
Gordon, 1986 | Recent | New Zealand | WoRMS 469066 | |
Winston & Jackson, 2021 | Recent | Caribbean Jamaica | WoRMS 1515965 | |
Hayward, 1994 | Recent | Faroe I. | WoRMS 111074 | |
Gordon, 1988 | Recent | New Zealand | WoRMS 469067 | |
O'Donoghue & de Watteville, 1944 | Recent | S. Africa | WoRMS 469084 | |
Kluge, 1914 | Recent | Antarctic | WoRMS 469090 | |
Silen, 1941 | Recent | Japan | WoRMS 469073 | |
MacGillivray, 1885 | Recent | Australia | WoRMS 469055 |
![]() |
![]() |
![]() |
![]() |
![]() |
Beania americana (Thanks to Leandro Vieira for SEM) |
Beania conferta | Beania cookae | Beania correiae (Thanks to Leandro Vieira for SEM) |
Beania crotali |
![]() |
![]() |
![]() |
![]() |
![]() |
Beania cupulariensis (Thanks to Leandro Vieira for SEM) |
Beania hexamicorum | Beania magellanica | Beania maxilladentata (Thanks to Leandro Vieira for SEM) |
Beania mirabilissima (Thanks to Leandro Vieira for SEM) |
![]() |
![]() |
![]() |
||
Beania plurispinosa | Beania quadricornuta | Beania spinigera |
Beania klugei - at the Smithsonian Marine Station at Fort Pierce, Florida.
Beania magellanica at Reeflex.net.
![]() |
![]() |
![]() |
![]() |