Type species: Catenicella geminata W. Thomson, 1858
This genus includes the species:
| Claviporella airensis | Maplestone, 1911 | Tertiary | SE Australia |
| Claviporella angusta | MacGillivray, 1895 | Tertiary | SE Australia |
| Claviporella aurita | (Busk, 1852) | Recent Tertiary |
Australia, New Zealand Australia |
| Claviporella geminata | (W.Thomson, 1858) | Recent | Australia |
| Claviporella longicollis | (Waters, 1883) | Tertiary (Miocene) | SE Australia |
| Claviporella marionae | MacGillivray, 1895 | Tertiary | SE Australia |
| Claviporella obliqua | MacGillivray, 1895 | Tertiary | SE Australia |
| Claviporella pulchra | MacGillivray, 1887 | Recent | Australia |
| Claviporella pusilla | (Wilson, 1880) | Recent | Australia |
![]() |
![]() |
| Claviporella aurita | Claviporella longicollis |
Harmer notebook - entry for Claviporella