Type species: Catenicella alata Wyville Thomson, 1858 = Cellaria vesiculosa Lamarck, 1816
This genus includes the species:
| Pterocella elongata | (MacGillivray, 1895) | Miocene | Australia |
| Pterocella gemella | (MacGillivray, 1887) | Recent | Australia |
| Pterocella flexuosa | (Waters, 1881) | Tertiary (Mio.) | SE Australia |
| Pterocella halli | (Maplestone, 1899) | Miocene | Australia |
| Pterocella scutella | (Hutton, 1891) | Recent | New Zealand, Australia |
| Pterocella vesiculosa | (Lamarck, 1816) | Recent | Australia, New Zealand |
![]() |
![]() |
| Pterocella elongata | Pterocella gemella |
Harmer notebook - entry for Pterocella