Type species: Flustra verticillata Ellis & Solander, 1786
Synonyms | Author | Type Species |
---|---|---|
Annulipora | Gray, 1848 | Eschara pilosa Pallas, 1766 |
Cyphonautes | Ehrenberg, 1833 | |
Electrina | d'Orbigny, 1851 | Electrina lamellosa d'Orbigny, 1851 |
d'Orbigny, 1852 | Flustra dentata Ellis & Solander, 1786 = Electra pilosa Pallas, 1766 |
This genus includes the species:
(Canu, 1908) | Pleistocene-Holocene | Argentina | WoRMS 1446147 | |
Grischenko, Dick & Mawatari, 2007 | Recent | Japan, Hokkaido | WoRMS 469771 | |
Liu, 1999 | Recent | Northwest Pacific - East China Sea | WoRMS 469762 | |
Canu, 1919 | Paleogene Eocene Ypresian | France | WoRMS 1401777 | |
(Reuss, 1864) | Paleogene Oligocene Chattian | Germany | WoRMS 1410904 | |
O'Donoghue, 1924 | Recent | West Indian Ocean South Africa | WoRMS 472690 | |
Cipolla, 1921 | Neogene Pliocene | Italy | WoRMS 1401778 | |
(Hincks, 1880) | Recent | North Indian Ocean - Sri Lanka | WoRMS 987978 | |
Gautier, 1962 | Recent | Mediterranean | WoRMS 469757 | |
Taylor & McKinney, 2006 | Cretaceous Maastrichtian | USA N.Carolina | WoRMS 1401779 | |
(MacGillivray, 1882) | Recent | Southern Australia | WoRMS 469752 | |
Liu, 1999 | Recent | Northwest Pacific - East China Sea | WoRMS 469765 | |
Marcus, 1938 | Recent | West Atlantic Brazil | WoRMS 153712 | |
Liu in Liu, Yin & Ma, 2001 | Recent | Northwest Pacific - East China Sea | WoRMS 469766 | |
Menon & Nair, 1975 | Recent | Indian Ocean | WoRMS 469773 | |
Liu in Liu, Yin & Ma, 2001 | Recent | Northwest Pacific - East China Sea | WoRMS 469767 | |
Buge, 1957 | Neogene Miocene | France | WoRMS 1401780 | |
Chae, Yang, Min, & Seo, 2024 | Recent | Northwest Pacific Korea | WoRMS 1734129 | |
(d'Orbigny, 1851) | Recent | Northeast Atlantic | WoRMS 987979 | |
d'Hondt, 1979 | Recent | Indian Ocean - Australia | WoRMS 472686 | |
(Calvet, 1904) | Recent | South Atlantic | WoRMS 173567 | |
Liu, 1999 | Recent | Northwest Pacific - East China Sea | WoRMS 469764 | |
(Busk, 1854) | Recent | Northeast Atlantic | WoRMS 111354 | |
Buge, 1957 | Paleogene Oligocene | France | WoRMS 1401781 | |
(Status?) |
(Hincks, 1882) | Recent | Indian Ocean - Australia | WoRMS 469760 |
Gordon, 2009 | Recent | South Pacific - New Zealand | WoRMS 468266 | |
Nikulina, Ostrovsky & Claereboudt, 2012 | Recent | Indian Ocean - Oman | WoRMS 708898 | |
Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA Mississippi | WoRMS 1401782 | |
Linnaeus, 1767 | Recent | Cosmopolitan | WoRMS 111355 | |
(Moll, 1803) | Recent | North Atlantic | WoRMS 987980 | |
(Smitt, 1868) | Recent | North Atlantic | WoRMS 987982 | |
Gautier, 1954 | Recent | Mediterranean | WoRMS 111356 | |
Liu in Liu, Yin & Ma, 2001 | Recent | Northwest Pacific - East China Sea | WoRMS 469769 | |
Ostroumoff, 1886 | Recent | Sea of Marmara | WoRMS 469761 | |
Canu & Bassler, 1928 | Recent | East Atlantic North Africa | WoRMS 469758 | |
(Duvergier, 1924) | Neogene Miocene Burdigalian | France | WoRMS 1410905 | |
Nikulina, 2008 | Recent | New Zealand | WoRMS 469772 | |
Canu, 1904 | Cenozoic | Argentina | WoRMS 1401783 | |
(Lamouroux, 1816) | Recent | Australia | WoRMS 987983 | |
Nikulina & Taylor, 2009 | Neogene Miocene Burdigalian | France | WoRMS 1401784 | |
(Ellis & Solander, 1786) | Recent | Northeast Atlantic, Mediterranean | WoRMS 111357 | |
Wang, 1988 | Recent | Northwest Pacific - East China Sea | WoRMS 469755 |
Electra asiatica | Electra pilosa |
Electra pilosa at Encyclopedia of Marine Life of Britain and Ireland.
Electra crustulenta
at MarLIN - Marine Life Information Network for Britain and Ireland.
Electra pilosa
at MarLIN - Marine Life Information Network for Britain and Ireland.
Electra pilosa page at Aquascope (TMBL, Göteborg University)
Electra posidoniae page at DORIS