Type species: Flustra cecilii Audouin, 1826
This genus includes the species:
(Audouin, 1826) | Recent | Widespread | WoRMS 111513 | |
Lu, 1989 | Neogene Pliocene | China | WoRMS 1414734 | |
Canu & Lecointre, 1928 | Neogene Miocene | France | WoRMS 1399925 | |
Canu & Bassler, 1923 | Neogene Pliocene Zanclean | USA Florida | WoRMS 1399926 | |
Dick & Grischenko, 2016 | Recent | Japan Okinawa | WoRMS 932668 | |
Gontar, 1993 | Recent | Northwest Pacific - Kuriles | WoRMS 470350 | |
Di Martino, Rosso, and Taylor, 2025 | Holocene | Northwest Pacific Japan Okinawa | WoRMS 1797491 | |
Florence, 2016 | Recent | South Africa | WoRMS 954618 | |
Min, Seo, Grischenko, Lee, & Gordon, 2017 | Recent | Northwest Pacific Korea | WoRMS 954615 | |
Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA N.Carolina | WoRMS 1399927 | |
Min, Seo, Grischenko, Lee, & Gordon, 2017 | Recent | Northwest Pacific Korea | WoRMS 954616 | |
Winston & Jackson, 2021 | Recent | Caribbean Jamaica | WoRMS 1516177 | |
Di Martino & Taylor, 2015 | Neogene Miocene | Indonesia Kalimantan | WoRMS 1399928 | |
Di Martino, Rosso, and Taylor, 2025 | Holocene | Northwest Pacific Japan Okinawa | WoRMS 1797492 | |
Abbas & El-Senoussi, 1979 | Neogene Miocene | Egypt | WoRMS 1399929 | |
(Reuss, 1869) | Paleogene Eocene | Europe | WoRMS 1410020 | |
Jain, Gordon, Huang, Kuklinski, & Liow, 2022 | Recent | Indo-Pacific Singapore | WoRMS 1575271 | |
Brown, 1958 | Paleogene Oligocene Chattian | Australia Victoria | WoRMS 1399930 |
Harmer notebook - entry for Arthropoma
![]() |
![]() |
Arthropoma cecilii | Arthropoma harmelini |
Arthropoma page at NMITA
![]() |
![]() |
![]() |
![]() |