Type species: Cellepora decorata Reuss, 1848
This genus includes the species:
| (Hincks, 1885) | Recent | New Zealand | WoRMS 469982 | |
| Kataoka, 1961 | Neogene Pleistocene | Japan | WoRMS 1400480 | |
| (MacGillivray, 1860) | Recent | SE Australia | WoRMS 469986 | |
| (Reuss, 1848) | Recent Tertiary |
E Atlantic Europe |
WoRMS 111413 | |
| (MacGillivray, 1869) | Recent | Australia | WoRMS 469980 | |
| Arakawa, 1995 | Tertiary | Japan | WoRMS 1255158 | |
| (MacGillivray, 1885) | Recent | South Pacific - Australia Port Phillip | WoRMS 469990 | |
| (MacGillivray, 1860) | Recent | SE Australia | WoRMS 469981 | |
| Berning, 2012 | Recent | Atlantic Madeira | WoRMS 596736 | |
| Hayward & Ryland, 1990 | Recent | S Atlantic | WoRMS 469987 | |
| (MacGillivray, 1883) | Recent | SE Australia | WoRMS 469988 | |
| (Maplestone, 1901) | Miocene | SE Australia | WoRMS 1410292 | |
| Canu & Bassler, 1929 | Recent | Indo-Pacific | WoRMS 469984 | |
| Canu & Bassler, 1929 | Recent | Indo-Pacific | WoRMS 469985 | |
| Branch & Hayward, 2005 | Recent | S. Indian O. | WoRMS 389649 | |
| Powell, 1967 | Recent | New Zealand, Kermadec I. | WoRMS 469983 |
![]() |
![]() |
![]() |
| Calloporina diadema | Calloporina lunata | Calloporina rugosa |
Harmer notebook - entry for Calloporina