Type species: Cellepora malusii Audouin, 1826
Synonyms | Author | Type species |
---|---|---|
Fenestruloides | Soule, Soule & Chaney, 1995 | Fenestruloides morrisae Soule, Soule & Chaney, 1995 |
This genus includes the species:
Canu & Bassler, 1928 | Recent | Brazil | WoRMS 470028 | |
Hayward, 1980 | Recent | S. Atlantic | WoRMS 470007 | |
Hayward & Thorpe, 1990 | Recent | Antarctica | WoRMS 174266 | |
Hayward & Winston, 2011 | Recent | Antarctic | WoRMS 709361 | |
Alvarez, 1992 | Recent | Atlantic northeast Spain | WoRMS 111415 | |
Alvarez, 1994 | Recent | Mediterranean | WoRMS 111416 | |
(Soule, Soule & Chaney, 1995) | Recent | Northeast Pacific | WoRMS 470024 | |
Harmer, 1957 | Recent | Indonesia | WoRMS 470004 | |
(MacGillivray, 1860) | Recent | Australia | WoRMS 469992 | |
Hayward, 1988 | Recent | Mauritius, Australia (GBR) | WoRMS 470005 | |
Gordon, 1984 | Recent | Kermadec I. | WoRMS 469994 | |
Hayward & Ryland, 1990 | Recent | Antarctica | WoRMS 174268 | |
Vieira & Stampar, 2014 | Recent | Southwest Atlantic Brazil | WoRMS 758624 | |
Winston, Vieira & Woollacott, 2014 | Recent | Southwest Atlantic Brazil | WoRMS 827630 | |
(d'Orbigny, 1841) | Recent | Chile | WoRMS 470009 | |
Hayward & Ryland, 1990 | Recent | Antarctica | WoRMS 174271 | |
Figuerola, Gordon & Cristobo, 2018 | Recent | Southwest Atlantic | WoRMS 1055897 | |
Winston, Hayward & Craig, 2000 | Recent | North Atlantic | WoRMS 408266 | |
Hayward & Ryland, 1990 | Recent | Antarctica | WoRMS 470011 | |
Hu, 1986 | Neogene Pleistocene | Taiwan | ||
(Hincks, 1885) | Recent | New Zealand, Kermadec I. | WoRMS 469995 | |
Hayward & Ryland, 1990 | Recent | East South Pacific | WoRMS 470012 | |
Florence, Hayward & Gibbons, 2007 | Recent | South Africa | WoRMS 468272 | |
(Soule, Soule & Chaney, 1995) | Recent | Northeast Pacific | WoRMS 470023 | |
Hayward & Ryland 1995 | Recent | Australia (GBR) | WoRMS 469993 | |
(Waters, 1904) | Recent | Antarctica | WoRMS 174275 | |
Abbas & El-Senoussi, 1979 | Tertiary | Egypt | ||
Soule, Soule & Chaney, 1995 | Recent | California | WoRMS 470020 | |
Hayward & Ryland, 1990 | Recent | Antarctica | WoRMS 174283 | |
Gordon, 1984 | Recent | Kermadec I. | WoRMS 469996 | |
David, Mongereau, & Pouyet, 1972 | Neogene Miocene | France, Morocco, Algeria | ||
Winston & Heimberg, 1986 | Recent | Indonesia | WoRMS 470016 | |
Moyano, 1985 | Recent | Chile | WoRMS 470013 | |
Gordon, 1984 | Recent | Kermadec I. | WoRMS 469997 | |
Hayward & Ryland, 1990 | Recent | Antarctica | WoRMS 470014 | |
Hayward & Cook, 1983 | Recent | S Africa | WoRMS 470008 | |
Souto, Reverter-Gil & Fernández-Pulpeiro, 2010 | Recent | Northeast Atlantic Portugal | WoRMS 472891 | |
Canu & Bassler, 1929 | Recent Pleistocene |
Philippines Japan |
WoRMS 470027 | |
(Maplestone, 1909) | Recent | Pacific Gilbert Islands | WoRMS 992314 | |
(Calvet, 1902) | Recent | Mediterranean | WoRMS 111417 | |
Hayward & Ryland, 1990 | Recent | Antarctica | WoRMS 174285 | |
Souto, Reverter-Gil & Fernández-Pulpeiro, 2010 | Recent | Mediterranean Spain | WoRMS 536473 | |
Gordon, 2009 | Recent | South Pacific - New Zealand | WoRMS 468273 | |
Hayward, 1980 | Recent | Antarctica, S Atlantic | WoRMS 470006 | |
Audouin, 1826 | Recent | Red Sea; widespread? | WoRMS 111418 | |
Hayward & Ryland, 1990 | Recent | Antarctica | WoRMS 470015 | |
Moyano, 1983 | Recent | Chile | WoRMS 470018 | |
(Soule, Soule & Chaney, 1995) | Recent | Northeast Pacific | WoRMS 470025 | |
(Soule, Soule & Chaney, 1995) | Recent | Northeast Pacific | WoRMS 470021 | |
Gordon, 1989 | Recent | New Zealand | WoRMS 470000 | |
Figuerola, Gordon & Cristobo, 2018 | Recent | Southwest Atlantic | WoRMS 1055898 | |
(Hastings, 1932) | Recent | Indo-Pacific | WoRMS 470003 | |
(Brown, 1952) | Tertiary | New Zealand | ||
Liu & Liu, 2001 | Recent | China | WoRMS 388055 | |
(Waters, 1904) | Recent | Antarctica | WoRMS 174277 | |
Dick & Grischenko, 2016 | Recent | Japan Okinawa | WoRMS 932667 | |
(MacGillivray, 1883) | Recent | Australia NZ | WoRMS 469999 | |
Canu & Bassler, 1923 | Recent Tertiary |
Alaska USA |
WoRMS 470019 | |
(Waters, 1904) | Recent | Antarctica | WoRMS 174287 | |
Gordon, 1984 | Recent | Kermadec I. | WoRMS 470017 | |
Branch & Hayward, 2005 | Recent | S. Indian O. | WoRMS 389650 | |
Liu & Hu, 1991 | Recent | Antarctic | WoRMS 470026 | |
Powell, 1967 | Recent | New Zealand | WoRMS 470002 | |
Hayward & Ryland, 1990 | Recent | Antarctica | WoRMS 174289 | |
Liu & Liu, 2001 | Recent | China | WoRMS 388056 | |
Gordon, 1989 | Recent | New Zealand | WoRMS 470001 | |
(Busk, 1857) | Recent | New Zealand, Chile | WoRMS 469998 | |
(Dick, Grischenko & Mawatari, 2005) | Recent | Northeast Pacific | WoRMS 470029 | |
O'Donoghue & O'Donoghue, 1926 | Recent | Northeast Pacific | WoRMS 470022 | |
Moyano, 1991 | Recent | Chile | WoRMS 470010 |
Harmer notebook - entry for Fenestrulina
Fenestrulina candida | Fenestrulina caseola | Fenestrulina mutabilis | Fenestrulina orientalis |
Fenestrulina parviporus | Fenestrulina personata |