Type species: Eschara ciliata Pallas, 1766
Synonyms | Author | Type species |
---|---|---|
Microporelloides | Soule, Chaney & Morris, 2003 | Microporelloides (Patorporella) mazatlantica Soule, Chaney & Morris, 2003 |
Patorporella | Soule, Chaney & Morris, 2003 | Microporelloides (Patorporella) mazatlantica Soule, Chaney & Morris, 2003 |
Cribriporella | Soule, Chaney & Morris, 2003 | Microporella cribrosa Osburn, 1952 |
Diporula | Hincks, 1879 | Eschara verrucosa Peach, 1868 |
This genus includes the species:
Winston, 2016 | Recent | Northwest Atlantic USA Florida | WoRMS 868522 | ||
Gordon, 1984 | Recent | New Zealand, Australia | WoRMS 470032 | ||
Dick & Ross, 1988 | Recent | Alaska | WoRMS 470045 | ||
Canu & Bassler, 1928 | Recent | Gulf of Mexico | WoRMS 422379 | ||
Hu & Wang, 1984 | Recent | Antarctica | WoRMS 470057 | ||
Liu & Liu, 2001 | Recent | China | WoRMS 388060 | ||
(Heller, 1867) | Recent | Mediterranean | WoRMS 111419 | ||
Norman, 1903 | Recent | Arctic | WoRMS 111420 | ||
O'Donoghue & O'Donoghue, 1923 | Recent | Pacific northeast Canada | WoRMS 470076 | ||
(Homonym) |
Moyano, 1983 | Recent | Chile | WoRMS 470056 | |
(d'Orbigny, 1852) | Recent | Mediterranean Algeria | WoRMS 1033390 | ||
(Reuss, 1847) | Neogene | Austria, France, Italy | WoRMS 1412193 | ||
Zágoršek, 2010 | Neogene Miocene Langhian | Czech Republic | WoRMS 1405414 | ||
Di Martino & Rosso, 2021 | Recent | Mediterranean Italy | WoRMS 1524062 | ||
(Busk, 1854) | Recent | South Atlantic | WoRMS 1033391 | ||
Ulrich & Bassler, 1904 | Neogene Miocene Serravallian | USA MAryland | WoRMS 1405415 | ||
Suwa & Mawatari, 1998 | Recent | Japan | WoRMS 470059 | ||
Harmelin, Ostrovsky, Cáceres-Chamizo & Sanner, 2011 | Recent | Indian Ocean, Mediterranean | WoRMS 761357 | ||
Canu & Bassler, 1935 | Tertiary (Miocene) | SE Australia | WoRMS 1405416 | ||
Busk, 1856 | Recent | Pacific northeast California | WoRMS 470040 | ||
(d'Orbigny, 1852) | Recent | South China Sea | WoRMS 1033393 | ||
Soule, Soule & Chaney, 1995 | Recent | California | WoRMS 470048 | ||
(Pallas, 1766) | Recent | Europe | WoRMS 111421 | ||
Neviani, 1895 | Neogene Miocene | Italy | WoRMS 1414939 | ||
Liu, 2001 | Recent | China | WoRMS 470079 | ||
Harmelin, Ostrovsky, Cáceres-Chamizo & Sanner, 2011 | Recent | Red Sea | WoRMS 761364 | ||
(Audouin in Savigny, 1826) | Recent | Indo-Pacific | WoRMS 111422 | ||
(Soule, Chaney & Morris, 2003) | Recent | Mexico (Gulf of California) | WoRMS 1033397 | ||
(Reuss, 1848) | Tertiary | Europe | WoRMS 1412194 | ||
Liu & Liu, 2001 | Recent | China | WoRMS 388061 | ||
Osburn, 1952 | Recent | USA (California) | WoRMS 470049 | ||
Hayward & Winston, 2011 | Recent | Antarctic | WoRMS 709369 | ||
Canu & Bassler, 1928 | Recent | Atlantic Brazil | WoRMS 470068 | ||
Almeida, Souza, Menegola, & Vieira, 2017 | Recent | West Atlantic Brazil | WoRMS 1012015 | ||
(Lamarck, 1816) | Recent | Australia (no region) | WoRMS 1033394 | Chowdhury & Di Martino, 2024 | Recent | Northeast Pacific USA California | WoRMS 1752382 |
Tilbrook, 2006 | Recent | Solomon Islands | WoRMS 470087 | ||
(Lamouroux, 1825) | Recent | S. Atlantic, Pacific? | WoRMS 470037 | ||
Ortmann, 1890 | Recent | Japan | WoRMS 882871 | ||
Uttley & Bullivant, 1972 | Recent | New Zealand | WoRMS 470033 | ||
Taylor & Foster, 1994 | Plio-Pleistocene | Tobago, W. Indies | WoRMS 1405418 | ||
Androsova, 1958 | Recent | NW Pacific | WoRMS 470055 | ||
Suwa & Mawatari, 1998 | Recent | Japan | WoRMS 470060 | ||
Tilbrook, 2006 | Recent | Solomon Islands | WoRMS 470089 | ||
(Gabb & Horn, 1862) | Neogene Pleistocene | USA California | WoRMS 1412195 | ||
Canu, 1904 | Neogene Miocene | Argentina | WoRMS 1405419 | ||
Ryland & Hayward 1992 | Recent | Australia (GBR) | WoRMS 470030 | ||
Canu & Bassler, 1923 | Neogene Pliocene Zanclean | USA South Carolina | WoRMS 1405420 | ||
Levinsen, 1909 | Recent | Mediterranean | WoRMS 1037132 | ||
Suwa & Mawatari, 1998 | Recent | Japan | WoRMS 470061 | ||
(Soule, Chaney & Morris, 2003) | Recent | USA (California) | WoRMS 470077 | ||
Ramalho & López-Fé, 2020 | Recent | Northeast Atlantic Spain | WoRMS 1434695 | ||
(Soule, Chaney & Morris, 2003) | Recent | Galapagos I. | WoRMS 882872 | ||
Figuerola, Gordon & Cristobo, 2018 | Recent | Southwest Atlantic | WoRMS 1055896 | ||
(Audouin, 1826) | Recent | Mediterranean | WoRMS 761358 | ||
Dick & Ross, 1988 | Recent | Alaska | WoRMS 470046 | ||
Canu & Bassler, 1923 | Neogene Pleistocene | USA California | WoRMS 1405421 | ||
Canu & Bassler, 1930 | Recent | Galapagos, E Pacific | WoRMS 470054 | ||
Ramsfjell, Taylor, & Di Martino, 2022 | Neogene Miocene Aquitanian-Burdigalian | New Zealand | WoRMS 1595200 | ||
Winston & Jackson, 2021 | Recent | Caribbean Jamaica | WoRMS 1516169 | ||
Hayward, 1988 | Recent | Mauritius | WoRMS 470041 | ||
(Busk, 1884) | Recent | Atlantic northeast | WoRMS 470074 | ||
Harmelin, Ostrovsky, Cáceres-Chamizo & Sanner, 2011 | Recent | Red Sea | WoRMS 761366 | ||
(Soule, Chaney & Morris, 2003) | Recent | Hawai'i | WoRMS 1033396 | ||
(Gabb & Horn, 1862) | Neogene Pleistocene | USA California | WoRMS 1412196 | ||
Canu & Bassler, 1923 | Neogene Pliocene Zanclean | USA South Carolina | WoRMS 1405422 | ||
Liu, 2001 | Recent | China | WoRMS 470078 | ||
(Jullien, 1888) | Recent Tertiary |
Atlantic New Zealand |
WoRMS 470043 | ||
Di Martino & Rosso, 2021 | Recent | Mediterranean Italy | WoRMS 1524063 | ||
Nobre, 1905 | Recent | Northeast Atlantic Portugal | WoRMS 1033401 | ||
(Reuss, 1874) | Neogene Miocene Tortonian | Austria, Poland | WoRMS 1412197 | ||
(Vigneaux, 1949) | Neogene Miocene Helvetian | France | WoRMS 1412198 | ||
Ramsfjell, Taylor, & Di Martino, 2022 | Neogene Miocene Aquitanian-Burdigalian | New Zealand | WoRMS 1595199 | ||
Liu & Liu, 2001 | Recent | China | WoRMS 388062 | ||
Ulrich & Bassler, 1904 | Neogene Miocene Serravallian | USA Maryland | WoRMS 1405423 | ||
Soule, Soule & Chaney, 1995 | Recent | California | WoRMS 470050 | ||
Livingstone, 1929 | Recent | New Zealand | WoRMS 470034 | ||
Calvet, 1902 | Recent | Mediterranean | WoRMS 1471847 | ||
Dick, Grischenko & Mawatari, 2005 | Recent | Pacific north | WoRMS 389635 | ||
Kukliński & Taylor, 2008 | Recent | Arctic | WoRMS 470091 | ||
Canu & Bassler, 1928 | Recent | North Africa | WoRMS 470067 | ||
Boyko, 1966 | Neogene Miocene Tortonian | Russia | WoRMS 1405424 | ||
Canu & Bassler, 1925 | Recent | North Africa | WoRMS 470070 | ||
(Soule, Chaney & Morris, 2004) | Recent | American Samoa | WoRMS 470082 | ||
Canu & Bassler, 1929 | Recent | Philippines, SW Pacific | WoRMS 470035 | ||
Di Martino, Taylor & Gordon, 2020 | Recent | South Pacific - New Zealand | WoRMS 1445685 | LSID | |
Grischenko, Dick & Mawatari, 2007 | Recent | Japan Hokkaido | WoRMS 472896 | ||
(Haswell, 1880) | Recent | Australia | WoRMS 470031 | ||
Florence, Hayward & Gibbons, 2007 | Recent | South Africa | WoRMS 468289 | ||
Harmelin, Ostrovsky, Cáceres-Chamizo & Sanner, 2011 | Recent | Indian Ocean Maldives | WoRMS 761371 | ||
Branch & Hayward, 2005 | Recent | S. Indian O. | WoRMS 389648 | ||
Maplestone, 1902 | Paleogene Oligocene | Australia Victoria | WoRMS 1405425 | ||
(Busk, 1860) | Recent | W Atlantic | WoRMS 416669 | ||
Winston, 1984 | Recent | Belize | WoRMS 470044 | ||
(Soule, Chaney & Morris, 2003) | Recent | Pacific Mexico | WoRMS 1033398 | ||
Tilbrook, 2006 | Recent | Solomon Islands | WoRMS 470086 | ||
Di Martino, Taylor & Gordon, 2020 | Recent | Mediterranean Algeria | WoRMS 1445686 | LSID | |
Liu & Liu, 2001 | Recent | China | WoRMS 388063 | ||
Dick & Ross, 1988 | Recent | Alaska | WoRMS 470047 | ||
(Lamouroux, 1825) | Recent | South Atlantic Falklands | WoRMS 1037133 | ||
Vigneaux, 1949 | Neogene Miocene | France | WoRMS 1405426 | ||
Canu & Bassler, 1928 | Recent Pliocene |
Atlantic north Jamaica |
WoRMS 470069 | ||
Brown, 1952 | Recent Tertiary |
New Zealand | WoRMS 470058 | ||
Di Martino, Taylor & Gordon, 2020 | Recent | South Pacific - New Zealand | WoRMS 1445684 | LSID | |
Harmer, 1957 | Recent | Indo-Pacific | WoRMS 111423 | ||
Di Martino & Rosso, 2021 | Recent | Mediterranean Italy | WoRMS 1524064 | ||
(Canu & Bassler, 1923) | Neogene Pliocene Zanclean | USA Florida | WoRMS 1412199 | ||
Winston & Jackson, 2021 | Recent | Caribbean Jamaica | WoRMS 1516170 | ||
Chowdhury & Di Martino, 2024 | Recent | Northeast Pacific USA California | WoRMS 1752383 | ||
Tilbrook, 2006 | Recent | Solomon Islands | WoRMS 470088 | ||
(Busk, 1854) | Recent | S Atlantic, SE Pacific | WoRMS 470042 | ||
(Soule, Chaney & Morris, 2003) | Recent | Pacific east | WoRMS 1033399 | ||
Hayami, 1975 | Neogene Miocene | Japan | WoRMS 1405427 | ||
Neviani, 1898 | Recent | Mediterranean | WoRMS 1033403 | ||
Soule, Soule & Chaney, 1995 | Recent | California | WoRMS 470051 | ||
Waters, 1885 | Neogene Miocene | Australia SA | WoRMS 1405428 | ||
Osburn, 1952 | Recent | Mexico, E.Pacific | WoRMS 422380 | ||
Ulrich & Bassler, 1904 | Neogene Miocene Serravallian | USA Maryland | WoRMS 1405429 | ||
Winston, 2005 | Recent | Atlantic west USA | WoRMS 422381 | ||
Ramalho, Muricy & Taylor, 2011 | Recent | West Atlantic Brazil | WoRMS 573179 | ||
Androsova, 1958 | Recent | Pacific northwest | WoRMS 470073 | ||
(Homonym) |
Suwa & Mawatari, 1998 | Recent | Japan | WoRMS 470062 | |
(Busk, 1859) | Neogene Pliocene | England | WoRMS 1412200 | ||
(Status?) |
(d'Orbigny, 1842) | Recent | South Atlantic | WoRMS 1037134 | |
David & Pouyet, 1972 | Neogene Miocene Burdigalian | France | WoRMS 1405430 | ||
Winston, Hayward & Craig, 2000 | Recent | NW Atlantic | WoRMS 470071 | ||
Chowdhury & Di Martino, 2024 | Recent | Northeast Pacific USA California | WoRMS 1752384 | ||
Di Martino, Taylor, Gordon & Liow, 2017 | Neogene Pleistocene | New Zealand | WoRMS 1405431 | ||
(Soule, Chaney & Morris, 2004) | Recent | California | WoRMS 470083 | ||
(Soule, Chaney & Morris, 2004) | Recent | California | WoRMS 470084 | ||
Di Martino, Taylor & Portell, 2019 | Neogene Pliocene Piacenzian | USA Florida | WoRMS 1405432 | ||
Jain, Gordon, Huang, Kuklinski, & Liow, 2022 | Recent | Indo-Pacific Singapore | WoRMS 1575272 | ||
Vigneaux, 1949 | Neogene Miocene Burdigalian | France | WoRMS 1405433 | ||
Mawatari & Suwa, 1998 | Recent | Japan | WoRMS 470064 | ||
O'Donoghue & O'Donoghue, 1923 | Recent | Pacific northeast | WoRMS 470052 | ||
Calvet, 1902 | Recent | Mediterranean France | WoRMS 1033406 | ||
Suwa, Dick & Mawatari, 1998 | Recent | Alaska | WoRMS 470066 | ||
Brown, 1952 | Tertiary Recent |
New Zealand | WoRMS 470038 | ||
MacGillivray, 1889 | Recent | Australia southeast | WoRMS 470085 | ||
(Verrill, 1879) | Recent | NW Atlantic | WoRMS 470072 | ||
Hayward & Taylor, 1984 | Recent Pliocene |
Antarctic | WoRMS 231828 | ||
Kuklinski & Hayward, 2004 | Recent | Arctic | WoRMS 221551 | ||
Di Martino, Taylor & Portell, 2019 | Neogene Pliocene Piacenzian | USA Florida | WoRMS 1405434 | ||
Di Martino, Taylor & Gordon, 2020 | Neogene Pliocene | USA Virginia | WoRMS 1445683 | LSID | |
(Römer, 1863) | Paleogene Oligocene Rupelian | France | WoRMS 1412201 | ||
Dick, Ngai & Doan, 2020 | Recent | South China Sea Vietnam | WoRMS 1424312 | ||
Canu & Bassler, 1930 | Recent | Pacific east | WoRMS 422382 | ||
Suwa & Mawatari, 1998 | Recent | Japan | WoRMS 470063 | ||
Neviani, 1895 | Neogene Miocene | Italy | WoRMS 1405435 | ||
O'Donoghue & O'Donoghue, 1923 | Recent | Northeast Pacific Canada | WoRMS 1033407 | ||
Hincks, 1883 | Recent | Pacific northeast | WoRMS 470075 | ||
Soule, Soule & Chaney, 1995 | Recent | California | WoRMS 470053 | ||
(Genus unknown) |
(Osburn, 1952) | Recent | Pacific northeast | WoRMS 470036 | |
Mawatari & Suwa, 1998 | Recent | Japan | WoRMS 470065 | ||
(Manzoni, 1869) | Neogene | Italy, Portugal | WoRMS 1412202 | ||
Liu & Liu, 2001 | Recent | China | WoRMS 388064 | ||
Canu & Bassler, 1929 | Recent | Philippines | WoRMS 882891 | ||
(Peach, 1868) | Recent | Atlantic | WoRMS 1524065 | ||
Hincks, 1883 | Recent | Pacific northeast | WoRMS 470039 | ||
Guha & Gopikrishna, 2007 | Neogene Miocene Aquitanian | India Gujarat | WoRMS 470090 | ||
Ramsfjell, Taylor, & Di Martino, 2022 | Neogene Miocene Aquitanian-Burdigalian | New Zealand | WoRMS 1595201 | ||
(Soule, Chaney & Morris, 2004) | Recent | California | WoRMS 470081 |
Microporella agonistes | Microporella cailleti | Microporella luellae | Microporella lunifera |
Microporella trigonellata |
Harmer notebook - entry for Microporella
Harmer notebook - entry for Trypematella
Microporella ciliata at APhotoMarine.
Microporella ciliata at DORIS.
PDF of original description of Microporella svalbardensis.
Microporella page at NMITA