Type species: Cellepora coccinea Abildgard, 1805
Synonyms | Author | Type Species |
---|---|---|
Distansescharellina | d'Orbigny, 1852 | Cellepora pteropora Reuss, 1848 (?=Cellepora coccinea Abildgard, 1805) |
Escharoidea (Lapsus?) | Martens, 1885 | |
Peristomella | Levinsen, 1902 | Cellepora coccinea Abildgard, 1805 |
This genus includes the species:
(Ortmann, 1890) | Recent Pleistocene |
Japan Japan |
WoRMS 470332 | |
(Reuss, 1869) | Paleogene Eocene | Europe | WoRMS 1411035 | |
(Hutton, 1873) | Recent Neogene Miocene-Pliocene |
New Zealand | WoRMS 470321 | |
(Kluge, 1946) | Recent | W. Atlantic, Arctic | WoRMS 111497 | |
Liu, 2001 | Recent | China | WoRMS 470331 | |
De Blauwe, 2006 | Recent | Belgium | WoRMS 247908 | |
Chae, Yang, Min, & Seo, 2024 | Recent | Northwest Pacific Korea | WoRMS 1734130 | |
(Maplestone, 1904) | Recent | Lord Howe Island | WoRMS 723937 | |
Di Martino, Martha & Taylor, 2018 | Late Cretaceous Maastrichtian | Madagascar | WoRMS 1402065 | |
(Abildgaard, 1806) | Recent Cenozoic |
Europe | WoRMS 111498 | |
(Busk, 1854) | Recent | S. Africa | WoRMS 470324 | |
(Osburn, 1914) | Recent | W. Atlantic | WoRMS 422334 | |
Gordon & Taylor, 1999 | Paleocene | Chatham I., NZ | WoRMS 1402066 | |
Guha & Gopikrishna, 2007 | Paleogene Eocene Lutetian | India Gujarat | WoRMS 470334 | |
Florence, Hayward & Gibbons, 2007 | Recent | South Africa | WoRMS 468267 | |
Hayward & Cook, 1979 | Recent | S. Africa | WoRMS 470323 | |
(Waters, 1881) | Neogene Miocene | Australia Victoria | WoRMS 1411036 | |
Davis, 1934 | Paleogene Eocene Lutetian | England | WoRMS 1402067 | |
(Canu & Bassler, 1920) | Tertiary | USA | WoRMS 1411037 | |
Bassler, 1936 | Tertiary | SE Australia | WoRMS 1402068 | |
(MacGillivray, 1860) | Recent | Australia | WoRMS 470324 | |
(Canu & Bassler, 1920) | Tertiary | USA | WoRMS 1437466 | |
Homonym? |
d'Hondt, 1986 | Recent | New Caledonia | WoRMS 470325 |
(Manzoni, 1869) | Tertiary | Europe | WoRMS 1411038 | |
Cheetham, Sanner & Jackson, 2007 | Neogene Miocene Messinian-Pliocene Zanclean | Dominican Republic | WoRMS 1402069 | |
Hayami, 1975 | Pleistocene | Japan | WoRMS 1402070 | |
Liu, 2001 | Recent | China | WoRMS 422330 | |
(Busk, 1859) | Teriary (Pliocene) | W. Europe | WoRMS 1411039 | |
(Canu & Bassler, 1920) | Tertiary | USA | WoRMS 1411040 | |
(Waters, 1900) | Recent | Japan | WoRMS 470327 | |
Di Martino, Taylor & Portell, 2017 | Neogene Miocene Burdigalian | USA Florida | WoRMS 1402071 | |
(Duvergier, 1921) | Tertiary | France | WoRMS 1411041 | |
(Canu & Bassler, 1920) | Tertiary | USA | WoRMS 1411042 | |
Brown, 1952 | Paleogene Oligocene | New Zealand | WoRMS 1402072 | |
Dumont, 1981 | Recent | Red Sea, Mauritius, Australia | WoRMS 220607 | |
(Wood, 1844) | Recent Tertiary |
Europe | WoRMS 111500 | |
Marcus, 1955 | Recent | Brazil | WoRMS 470328 | |
(Reuss, 1847) | Neogene Miocene-Pliocene | Europe | WoRMS 1411043 | |
(Canu & Bassler, 1928) | Recent | Mediterranean | WoRMS 111501 | |
Moyano, 1983 | Recent | Chile | WoRMS 470326 | |
(Kluge, 1946) | Recent | Arctic | WoRMS 423363 | |
Guha & Gopikrishna, 2007 | Paleogene Eocene Lutetian | India Gujarat | WoRMS 470335 | |
Brown, 1958 | Tertiary | SE Australia | WoRMS 1402073 | |
(Waters, 1904) | Recent | Antarctic | WoRMS 173670 | |
(Stoliczka, 1873) | Cretaceous | India | WoRMS 1411044 | |
Okada & Mawatari, 1937 | Recent | Japan | WoRMS 470329 | |
(Maplestone, 1909) | Recent | Gilbert Islands | WoRMS 990181 | |
Levinsen, 1909 | Recent | Japan | WoRMS 990183 | |
Brown, 1952 | Tertiary | New Zealand | WoRMS 1402074 | |
Hayward & Ryland, 1991 | Recent | S. Atlantic | WoRMS 173725 | |
(Calvet, 1909) | Recent | Antarctic | WoRMS 173730 |
Escharoides angela (Image by D.P. Gordon and NIWA) |
Escharoides coccinea | Escharoides excavata | Escharoides falcifera |
Escharoides page at NMITA
Escharoides coccinea at aphotomarine.
Escharoides coccinea at MarLIN - Marine Life Information Network for Britain and Ireland.
Escharoides hataii at Pleistocene Bryozoa of Kuromatsunai, Japan.
Harmer notebook - entry for Distansescharellina
Harmer notebook - entry for Escharoides
Harmer notebook - entry for Peristomella