Type species: Tetraplaria australis Tenison Woods, 1879
This genus includes the species:
| Tetraplaria australis | Tenison Woods, 1879 | Miocene | Australia |
| Tetraplaria brevis | (Canu & Bassler, 1927) | Recent | Hawai'i |
| Tetraplaria caledoniensis | d'Hondt, 1986 | Recent | New Caledonia |
| Tetraplaria caudifera | Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA South Carolina |
| Tetraplaria dichotoma | (Osburn, 1914) | Recent | Gulf of Mexico |
| Tetraplaria immersa | Haswell, 1881 | Recent | Australia (NE) |
| Tetraplaria mutica | (Busk, 1855) | Recent | Indo-West Pacific |
| Tetraplaria obesa | Cheetham, 1963 | Paleogene Eocene Priabonian | USA Florida |
| Tetraplaria orospinea | Gordon & d'Hondt, 1997 | Recent | New Caledonia |
| Tetraplaria pedunculata | (MacGillivray, 1895) | Miocene | SE Australia |
| Tetraplaria petila | Cheetham, 1963 | Paleogene Eocene Priabonian | USA Florida |
| Tetraplaria simata | Cheetham, 1972 | Paleogene Eocene | Tonga |
| Tetraplaria tuberculata | Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA, Florida, Georgia |
| Tetraplaria veleroae | Osburn, 1952 | Recent | Galapagos |
| Tetraplaria wilsoni | (Bretnall, 1921) | Recent | Australia |
![]() |
| Tetraplaria immersa |
Harmer notebook - entry for Arborella
Harmer notebook - entry for Bigemellaria
Harmer notebook - entry for Diploecium
Harmer notebook - entry for Onchopora
Harmer notebook - entry for Pollaploecium
Harmer notebook - entry for Tetraplaria
Tetraplaria page at NMITA