This file is 600 pixels high - for viewing only. An additional file, 281 Kbytes (!) in size, has been optimised for printing using your favorite image display program. I do not recommend viewing this file in your Web browser!
| 1. | Catenicella intermedia | |
| 2. | Catenicella lunipora | ||
| 3,4. | Catenicella ovoidea | ||
| 5. | Catenicella auriculata | ||
| 6. | Catenicella stricta | ||
| 7,8. | Stenostomaria solida | ||
| 9,10. | Strophipora harveyi | ||
| 11. | Strophipora harveyi var. porosa | = Strophipora harveyi | |
| 12. | Strophipora harveyi var. lata | = Strophipora lata | |
| 13,14. | Caloporella insignis | ||
| 15. | Caloporella speciosa | ||
| 16. | Caloporella hannafordi | ||
| 18,19. | Caloporella teres | ||
| 20. | Caloporella praetenuis | ||
| 21. | Caloporella sacculata | ||
| 22. | Claviporella vespertilio | = Chelidozoum vespertilio | |
| 23-25. | Claviporella longicollis | ||
| 26. | Claviporella obliqua | ||
| 27,28. | Claviporella marionae | ||
| 29. | Microstomaria tubulifera | Crisiid cyclostomate | |
| 30. | Catenicella? punctata | ||
| 31. | Ditaxipora internodia |
Back to Source Reference
Document modified 25th April 2000
Edited by Phil Bock
This URL is http://bryozoa.net/library/macgillivray/mcg95a-02.html