This file is 600 pixels high - for viewing only. An additional file, 468 Kbytes (!) in size, has been optimised for printing using your favorite image display program. I do not recommend viewing this file in your Web browser!
| 1. | Amphiblestrum coriense | |
| 2. | Amphiblestrum cylindriformis | ||
| 3. | Amphiblestrum annulus | ||
| 4. | Farcimia lusoria | ||
| 5. | Farcimia articulata | = Nellia articulata | |
| 6,7. | Farcimia oculata | = Nellia tenella | |
| 8,9. | Caleschara denticulata | ||
| 10. | Thalamoporella rozieri | ||
| 11. | Thalamoporella lata | ||
| 12. | Membranipora ambigua | ||
| 13. | Membranipora bidens | ||
| 14-16. | Steganoporella magnilabris | ||
| 17. | Steganoporella depressa | ||
| 18, 19. | Steganoporella lateralis | ||
| 20. | Steganoporella patula | = Crateropora patula |
Back to Source Reference
Document modified 26th April 2000
Edited by Phil Bock
This URL is http://bryozoa.net/library/macgillivray/mcg95a-06.html