This file is 600 pixels high - for viewing only. An additional file, 414 Kbytes (!) in size, has been optimised for printing using your favorite image display program. I do not recommend viewing this file in your Web browser!
| 1,2. | Lunulites parvicella | = Lunularia parvicella |
| 3. | Lunulites canaliculata | = Lunularia capulus | |
| 4. | Lunulites rutella | = 'Lunulites' rutella | |
| 5-7. | Selenaria maculata | = Selenaria dentata | |
| 8,9. | Selenaria punctata | = Selenaria bimorphocella | |
| 10. | Selenaria squamosa | = Selenaria initia | |
| 11. | Selenaria squamosa var. lucens ('lucida' in plate explanation) | = Selenaria lucens | |
| 12. | Selenaria squamosa | = Selenaria initia | |
| 13. | Selenaria squamosa var. pulchella | = Selenaria pulchella | |
| 14. | Selenaria cupola | = Otionellina cupola | |
| 15. | Selenaria concinna | = Selenaria concinna |
Back to Source Reference
Document modified 6th June 2000
Edited by Phil Bock
This URL is http://bryozoa.net/library/macgillivray/mcg95a-07.html