This file is 600 pixels high - for viewing only. An additional file, 521 Kbytes (!) in size, has been optimised for printing using your favorite image display program. I do not recommend viewing this file in your Web browser!
| 1. | Lepralia abdita | |
| 2,3. | Lepralia quadrata | = Emballotheca quadrata | |
| 4. | Lepralia rectilineata | = Hippomenella bituberosa | |
| 5,6. | Lepralia subimmersa | = Calyptotheca subimmersa | |
| 7. | Lepralia pachystoma | ||
| 8. | Lepralia pertusa | ||
| 9,10. | Lepralia nodulosa | = Characodoma rotundum | |
| 11. | Undetermined | ||
| 12,13. | Lepralia elongata | ||
| 14. | Lepralia praeclara | = Hippomonavella praeclara | |
| 15. | Lepralia perforata | ||
| 16. | Lepralia duplex | ||
| 17. | Lepralia graysoni | ||
| 18. | Lepralia rotundata | ||
| 19. | Lepralia vallata | ||
| 20. | Lepralia vermicularis | ||
| 21. | Lepralia gippslandii | ||
| 22. | Lepralia vagans | ||
| 23. | Lepralia cava | ||
| 24. | Lepralia hamiltoniensis | ||
| 25. | Lepralia spatulata | ||
| 26. | Lepralia corrugata | ||
| 27. | Hiantopora magna | = Exechonella magna | |
| 28. | Lepralia filiformis | = Tetraplaria species |
Back to Source Reference
Document modified 26th April 2000
Edited by Phil Bock
This URL is http://bryozoa.net/library/macgillivray/mcg95a-10.html