This file is 600 pixels high - for viewing only. An additional file, 295 Kbytes (!) in size, has been optimised for printing using your favorite image display program. I do not recommend viewing this file in your Web browser!
![]() |
1. | Catenicella margaritacea | = Orthoscuticella margaritacea |
| 2. | Catenicella plagiostoma | = Scuticella plagiostoma | |
| 3. | Catenicella ventricosa | Orthoscuticella ventricosa | |
| 4. | Catenicella hastata | Costaticella hastata | 5. | Catenicella rufa | Cribricellina rufa |
| 6. | Catenicella cribraria | Paracribricellina cribraria | |
| 7. | Catenicella alata | Pterocella vesiculosa | |
| 8. | Catenicella lorica | Orthoscuticella lorica | |
| 9. | Catenicella formosa | Catenicella formosa | |
| 10. | Catenicella elegans | Catenicella elegans | |
| 11. | Catenicella perforata | Cornuticella perforata | |
| 12. | Catenicella buskii | Catenicella buskii | |
| 13. | Catenicella hannafordi | Catenicella hannafordi | |
| 14. | Catenicella crystallina | Scalicella crystallina | |
| 15. | Catenicella carinata | Pterocella scutella | |
| 16. | Catenicella aurita | Claviporella aurita | |
| 17. | Catenicella geminata | Claviporella geminata |
Back to Source Reference
Document modified 14th November 2005
Edited by Phil Bock
This URL is http://bryozoa.net/library/macgillivray/mcgprod-24.html