This file is 600 pixels high - for viewing only. An additional file, 256 Kbytes (!) in size, has been optimised for printing using your favorite image display program. I do not recommend viewing this file in your Web browser!
| 1, 2. | Lepralia monoceros | Arachnopusia unicornis |
| 3. | Lepralia excavata | Escharoides excavata |
| 4. | Lepralia vitrea | Celleporina |
| 5. | Lepralia megasoma | Turbicellepora megasoma |
| 6. | Lepralia schizostoma | Stylopoma schizostoma |
| 7. | Lepralia botryoides | Schizosmittina vitrea |
| 8. | Lepralia ferox | Hiantopora ferox |
| 9. | Lepralia pellucida | Celleporella (Antarctothoa) pellucida |
Back to Source Reference
Document modified 14th November 2005
Edited by Phil Bock
This URL is http://bryozoa.net/library/macgillivray/mcgprod-38.html