Type species: (?) Plumatella campanulata Linnaeus, 1767 = Tubipora repens Linnaeus, 1758
Synonyms | Author | Type Species |
---|---|---|
Afrindella | Annandale, 1912 | Plumatella tanganyikae Rousselet, 1907 |
Stolella | Annandale, 1909 | Stolella indica Annandale, 1909 |
Varunella | Wiebach, 1974 | Varunella coronifera Wiebach, 1974 |
This genus includes the species:
Wiebach, 1964 | Recent, freshwater | Africa | WoRMS 472444 | |
(Marcus, 1942) | Recent, freshwater | Brazil, India, Indonesia, Australia, Africa, Caribbean | WoRMS 471301 | |
(Marcus, 1955) | Recent, freshwater | Bolivia | WoRMS 472770 | |
Vinogradov, 1985 | Recent, freshwater | Russia | WoRMS 1047416 | |
MacGillivray, 1869 | Recent, freshwater | Australia | WoRMS 1047418 | |
Gontar, 2021 | Recent | Russia (freshwater) | WoRMS 1509246 | |
Annandale, 1910 | Recent, freshwater | India, Thailand | WoRMS 1036258 | |
Wood, 2001 | Recent | Dispersed localities | WoRMS 471321 | |
(Marcus, 1942) | Recent, freshwater | Brazil | WoRMS 1026181 | |
Oka, 1907 | Recent, freshwater | Europe, Thailand | WoRMS 471296 | |
Abrikosov, 1927 | Recent, freshwater | Russia | WoRMS 472768 | |
Abrikosov, 1927 | Recent, freshwater | Russia | WoRMS 472769 | |
Abrikosov, 1927 | Recent, freshwater | Russia | WoRMS 472767 | |
Wood, 2006 | Recent | Thailand | WoRMS 1036262 | |
(Wiebach, 1974) | Recent, freshwater | India | WoRMS 1666598 | |
Wiebach, 1974 | Recent, freshwater | Brazil | WoRMS 471302 | |
Vinogradov, 1995 | Cretaceous | Russia | WoRMS 1406594 | |
Wood & Okamura, 2022 | Recent | Brazil | WoRMS 1596194 | (Rao, Agrawal, Diwan & Srivastava, 1985) | Recent | India | WoRMS 1451187 |
Allmann, 1844 | Recent, freshwater | Europe, Australia, Africa | WoRMS 471295 | |
Lee, 1936 | Recent | China | WoRMS 1414962 | |
(Marcus, 1941) | Recent, freshwater | Brazil, USA | WoRMS 1666604 | |
Vinogradov, 1995 | Cretaceous | Russia | WoRMS 1406595 | |
(Pallas, 1768) | Recent, freshwater | Europe | WoRMS 471297 | |
Rao, Agrawal, Diwan & Shrivastava, 1985 | Recent, freshwater | India | WoRMS 471299 | |
Wood & Okamura, 2004 | Recent, freshwater | Ireland, western Europe | WoRMS 471325 | |
(Wiebach, 1976) | Recent, freshwater | Africa | WoRMS 1666599 | |
Wood & Okamura, 2022 | Recent | Brazil | WoRMS 1596195 | |
(Annandale, 1911) | Recent, freshwater | India | WoRMS 1647415 | |
Annandale, 1915 | Recent | India | WoRMS 1414698 | |
Kluge, 1949 | Recent | Russia | WoRMS 1414963 | |
(Wiebach, 1974) | Recent, freshwater | India | WoRMS 1666602 | |
Wood & Okamura, 2017 | Recent, freshwater | Brazil | WoRMS 1047420 | |
Kraepelin, 1906 | Recent, freshwater | Indonesia, India, China, Thailand | WoRMS 471309 | |
Vinogradov, 1995 | Permian | Russia | WoRMS 1406596 | |
(Vinogradov, 1995) | Permian | Kazakhstan | WoRMS 1412973 | |
Wood, 2020 | Recent, freshwater | Congo | WoRMS 1450775 | |
Wiebach, 1970 | Recent, freshwater | Brazil | WoRMS 471303 | |
Wiebach, 1970 | Recent, freshwater | Africa | WoRMS 471311 | |
(Vinogradov, 1995) | Cretaceous | Russia | WoRMS 1412974 | |
Wood, 2001 | Recent, freshwater | USA, Thailand | WoRMS 471322 | |
Wood, 1996 | Recent, freshwater | USA (Illinois, Indiana, etc.) | WoRMS 471305 | |
Wood, 2001 | Recent | USA | WoRMS 471323 | |
Kellicott, 1882 | Recent, freshwater | USA Michigan | WoRMS 1036259 | |
Rogick & Brown, 1942 | Recent, freshwater | Guatemala | WoRMS 1036260 | |
Wiebach, 1974 | Recent, freshwater | Chile | WoRMS 471307 | |
Kraepelin, 1887 | Recent, freshwater | Philippines | WoRMS 1036261 | |
Wood & Okamura, 2017 | Recent, freshwater | Brazil | WoRMS 1047421 | |
Kellicott, 1882 | Recent, freshwater | USA | WoRMS 1036259 | |
Rogick & Brown, 1942 | Recent, freshwater | Guatemala | WoRMS 1036260 | |
Wiebach, 1974 | Recent, freshwater | Chile | WoRMS 471307 | |
Kraepelin, 1887 | Recent, freshwater | Philippines | WoRMS 1036261 | |
Kraepelin, 1887 | Recent, freshwater | Germany | WoRMS 471308 | |
Borg, 1940 | Recent, freshwater | Congo | WoRMS 471315 | |
Smith, 1992 | Recent, freshwater | USA | WoRMS 471306 | |
Vinogradov, 1995 | Jurassic | Russia | WoRMS 1406597 | |
(Linnaeus, 1758) | Recent, freshwater | Widespread | WoRMS 410032 | |
Wood, 1988 | Recent, freshwater | USA (Ohio), Australia | WoRMS 471298 | |
Wood, 1998 | Recent, freshwater | Australia | WoRMS 471316 | |
Wiebach, 1964 | Recent, freshwater | WoRMS 471313 | ||
Wood, Wood, Geimer & Massard, 1998 | Recent, freshwater | New Zealand | WoRMS 1036246 | |
Wood, 2006 | Recent | Thailand | WoRMS 1036248 | |
Vinogradov, 1985 | Recent, freshwater | Russia | WoRMS 1415322 | |
Wood, 2001 | Recent | USA | WoRMS 471324 | |
Wiebach, 1970 | Recent, freshwater | Brazil | WoRMS 471310 | |
Wood, Unger & Rasoamihaingo, 2023 | Recent, freshwater | Madagascar | WoRMS 1719000 | |
Wood & Okamura, 2022 | Recent | Brazil | WoRMS 1596196 | |
Wood, 2006 | Recent freshwater | Thailand | WoRMS 471326 | |
Rousselet, 1907 | Recent, freshwater | Africa | WoRMS 1450773 | |
Taticchi, Elia, Todini & Prearo, 2011 | Recent | Italy | WoRMS 1036254 | |
Taticchi, Elia, Todini & Prearo, 2011 | Recent | Italy | WoRMS 1036255 | |
Wood, Unger & Rasoamihaingo, 2023 | Recent, freshwater | Madagascar | WoRMS 1718999 | |
(Hastings, 1929) | Recent, freshwater | N.America, S.America, Tahiti, Hawaii | WoRMS 471300 | |
Wood, 1998 | Recent, freshwater | Australia | WoRMS 471317 | |
Taticchi, 2010 | Recent | Italy | WoRMS 1036256 | |
(Hyatt, 1866) | Recent | USA | WoRMS 1415323 | |
Wood, 2020 | Recent, freshwater | Congo | WoRMS 1450774 |
Plumatella casmiana page at Freshwater Bryozoans in the Netherlands (Michiel van der Waaij).
Plumatella emarginata page at Freshwater Bryozoans in the Netherlands (Michiel van der Waaij).
Plumatella fruticosa page at Freshwater Bryozoans in the Netherlands (Michiel van der Waaij).
Plumatella fungosa page at Freshwater Bryozoans in the Netherlands (Michiel van der Waaij).
Plumatella geimermassardi page at Freshwater Bryozoans in the Netherlands (Michiel van der Waaij).
Plumatella repens page at Freshwater Bryozoans in the Netherlands (Michiel van der Waaij).
Plumatella bombayensis. - from Thailand, at Thailand Freshwater Bryozoans Web Site.
Plumatella casmiana. - from Thailand, at Thailand Freshwater Bryozoans Web Site.
Plumatella javanica. - from Thailand, at Thailand Freshwater Bryozoans Web Site.
Plumatella mukaii. - from Thailand, at Thailand Freshwater Bryozoans Web Site.
Plumatella vorstmani. - from Thailand, at Thailand Freshwater Bryozoans Web Site.