Type species: Cellepora familiaris von Hagenow, 1839
This genus includes the species:
Paghida, 1961 | Neogene Miocene Tortonian | Czech Republic | WoRMS 1401574 | |
Jullien, 1882 | Recent | E. Atlantic Spain | WoRMS 467112 | |
(d'Hondt, 1974) | Recent | North Atlantic | WoRMS 467113 | |
Souto, Berning & Ostrovsky, 2016 | Recent | Northeast Atlantic Spain | WoRMS 868420 | |
Duvergier, 1921 | Neogene Miocene Burdigalian | France | WoRMS 1401575 | |
Lang, 1921 | Late Cretaceous Santonian | England | WoRMS 1401576 | |
Lang, 1916 | Late Cretaceous Coniacian | France | WoRMS 1401577 | |
Voigt, 1949 | Late Cretaceous Campanian | Germany | WoRMS 1401578 | |
(von Hagenow, 1839) | Cretaceous Maastrichtian | Germany | WoRMS 1410857 | |
Voigt, 1924 | Paleogene Paleocene Danian | Germany | WoRMS 1401579 | |
Canu & Bassler, 1933 | Paleogene Paleocene Thanetian | USA New Jersey | WoRMS 1401580 | |
Cipolla, 1921 | Neogene Miocene Messinian, Pliocene Recent |
Italy, Morocco, Algeria Mediterranean |
WoRMS 111317 | |
(von Hagenow, 1839) | Cretaceous Maastrichtian Paleocene Danian |
Germany Denmark |
WoRMS 1410858 | |
Voigt, 1991 | Cretaceous | Germany | WoRMS 1401581 |
![]() |
![]() |
![]() |
![]() |