Type species: Escharella bisinuata Smitt, 1873
| Synonyms | Author | Type Species |
|---|---|---|
| Hippopetraliella | Stach, 1936 | Lepralia dorsiporosa Busk, 1884 |
| Serripetraliella | Stach, 1936 | Petralia chuakensis Waters, 1913 =Lepralia dentilabris Ortmann, 1892 |
This genus includes the species:
| (Cook, 1967) | Recent | East Atlantic | WoRMS 471777 | |
| Kataoka, 1957 | Pliocene | Japan | WoRMS 1406417 | |
| (Smitt, 1873) | Recent Pliocene |
Florida, Caribbean | WoRMS 422384 | |
| Canu & Bassler, 1928 | Pliocene | Panama | WoRMS 472782 | |
| Stach, 1936 | Recent | Australia, Indonesia, Japan | WoRMS 471784 | |
| Winston & Jackson, 2023 | Recent | Haiti | WoRMS 1805547 | |
| (Hincks, 1891) | Recent | Australia GBR | WoRMS 471788 | |
| Canu & Bassler, 1929 | Recent | Australia, Indo-Pacific | WoRMS 471780 | |
| Canu & Bassler, 1935 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1406418 | |
| (Ortmann, 1892) | Recent | Japan, Australia, Indo-Pacific | WoRMS 471787 | |
| (Busk, 1884) | Recent | North Australia, Indonesia | WoRMS 471778 | |
| Chae, Kil & Seo, 2016 | Recent | Northwest Pacific Korea | WoRMS 1441148 | |
| Gordon, 1984 | Recent | W. Pacific | WoRMS 471776 | |
| (d'Orbigny, 1852) | Recent | Indo-Pacific, Australia | WoRMS 471779 | |
| Canu & Bassler, 1928 | Recent | Gulf of Mexico | WoRMS 471782 | |
| Guha & Gopikrishna, 2007 | Neogene Miocene Aquitanian | India Gujarat | WoRMS 471789 | |
| (Hayami, 1975) | Pliocene | Japan | WoRMS 1412879 | |
| Kataoka, 1961 | Pleistocene | Japan | WoRMS 1406419 | |
| Harmer, 1957 | Recent | Indonesia | WoRMS 471781 | |
| d'Hondt, 1984 | Recent | Surinam | WoRMS 471783 | |
| Canu & Bassler, 1935 | Neogene Miocene Langhian | Australia Victoria | WoRMS 1406420 | |
| Okada & Mawatari, 1937 | Recent | Japan | WoRMS 471786 |
![]() |
![]() |
| Petraliella concinna | Petraliella magna |
Harmer notebook - entry for Petraliella
Hippopetraliella page at NMITA
Petraliella page at NMITA