Type species: Retepora phoenicea Busk, 1854
This genus includes the species:
| Brown, 1952 | Neogene Miocene Serravallian | New Zealand | WoRMS 1404282 | |
| Powell, 1967 | Recent | New Zealand | WoRMS 471622 | |
| Hayward, 2004 | Recent | SW Pacific (Chuuk I., Solomon I.) | WoRMS 395725 | |
| (Ortmann, 1889) | Recent | Japan | WoRMS 471609 | |
| (Buchner, 1924) | Recent | West Pacific | WoRMS 1037129 | |
| (Buchner, 1924) | Recent | West Pacific | WoRMS 1037130 | |
| Gordon & d'Hondt, 1997 | Recent | New Caledonia | WoRMS 471618 | |
| Gordon & d'Hondt, 1997 | Recent | New Caledonia | WoRMS 471619 | |
| d'Hondt, 1986 | Recent | New Caledonia | WoRMS 746473 | |
| (Buchner, 1924) | Recent | Japan | WoRMS 471610 | |
| (Powell, 1967) | Recent | New Zealand | WoRMS 573242 | |
| Hayward & Cook, 1983 | Recent | S. Africa | WoRMS 471615 | |
| (Buchner, 1924) | Recent | Japan | WoRMS 471613 | |
| Hayward, 2004 | Recent | Rottnest, W.Australia | WoRMS 395726 | |
| (Harmer, 1934) | Recent | Indonesia | WoRMS 1026611 | |
| Gordon & d'Hondt, 1997 | Recent | New Caledonia | WoRMS 471620 | |
| Zagorsek, 2001 | Paleogene Eocene Priabonian | Hungary | WoRMS 1404283 | |
| Hayward, 2004 | Recent | Qld, Australia (GBR) | WoRMS 395727 | |
| Brown, 1952 | Paleogene Oligocene Rupelian | New Zealand | WoRMS 1404284 | |
| Amui & Kaselowsky, 2006 | Recent | Gulf of Aden | WoRMS 472894 | |
| Hayward & Ryland 1995 | Recent | Qld, Australia (GBR) | WoRMS 471606 | |
| Guha & Gopikrishna, 2007 | Neogene Miocene Aquitanian | India Gujarat | WoRMS 471625 | |
| Hayward, 2004 | Recent | Qld, Australia (GBR) | WoRMS 395706 | |
| (Stoliczka, 1865) | Neogene Miocene Burdigalian | New Zealand | WoRMS 1411669 | |
| Harmer, 1934 | Recent | Indonesia | WoRMS 471614 | |
| (Busk, 1854) | Recent | Australia | WoRMS 471605 | |
| (Okada, 1923) | Recent | Japan, Indonesia | WoRMS 471612 | |
| d'Hondt, 1986 | Recent | New Caledonia | WoRMS 471616 | |
| (Reuss, 1848) | Eocene-Miocene | Europe, Egypt | WoRMS 1411670 | |
| (Ortmann, 1890) | Recent | Japan, N. Australia | WoRMS 471608 | |
| (MacGillivray, 1883) | Recent | SE Australia | WoRMS 471617 | |
| Okada, 1934 | Recent | Japan | WoRMS 471624 | |
| Harmer, 1934 | Recent | Australia (Torres Str.) | WoRMS 471611 | |
| Gordon & d'Hondt, 1997 | Recent | New Caledonia | WoRMS 471621 | |
| Hayward, 2004 | Recent | New Caledonia | WoRMS 395707 | |
| Harmer, 1934 | Recent | Indonesia, Philippines, Australia | WoRMS 471607 | |
| Powell, 1967 | Recent | New Zealand | WoRMS 471623 |
Harmer notebook - entry for Iodictyum
![]() |
![]() |
![]() |
![]() |
| Iodictyum magniavicularis (Thanks to Ann-Marget Amui) |
Iodictyum phoeniceum | Iodictyum phoeniceum: colour photograph by Karen Gowlett-Holmes. |
Iodictyum willeyi |