Type species: Lepralia immersa Fleming, 1828
| Synonyms | Author | Type Species |
|---|---|---|
| Haywardipora | Soule, Soule & Chaney, 1995 | Haywardipora rugosa Soule, Soule & Chaney, 1995 |
| Mucronella | Hincks, 1880 | Lepralia peachi Johnston, 1847 (=Lepralia immersa) |
| Perigastrella | Hincks, 1880 | Discopora coccinea labiata Boeck in Smitt, 1868 |
This genus includes the following species. (This list is not definitive; many species originally assigned to Mucronella and Perigastrella are included here, but their identity has not been checked. Critical reviews of data are welcome.)
| (Norman, 1869) | Recent | NE Atlantic | WoRMS 111480 | |
| Zabala, Maluquer & Harmelin, 1993 | Recent | Mediterranean | WoRMS 111481 | |
| (O'Donoghue, 1924) | Recent | S. Africa | WoRMS 470311 | |
| (O'Donoghue, 1924) | Recent | S. Africa | WoRMS 472711 | |
| ? | WoRMS 1414679 | |||
| (Cipolla, 1928) | Tertiary | Libya | WoRMS 1415150 | |
| Guha & Gopikrishna, 2007 | Neogene Miocene Aquitanian | India Gujarat | WoRMS 470320 | |
| (Canu & Lecointre, 1930) | Tertiary | W. France | WoRMS 1411008 | |
| (Ridley, 1881) | Recent | S. Atlantic | WoRMS 111482 | |
| (Kirkpatrick, 1888) | Recent | Indian Ocean - Mauritius | WoRMS 471049 | |
| (Waters, 1904) | Recent | S. Indian O. | WoRMS 470308 | |
| Souto, Fernandez-Pulpeiro & Reverter-Gil, 2007 | Recent | East Atlantic | WoRMS 470318 | |
| (Gabb & Horn, 1862) | Paleogene Oligocene | USA Alabama | WoRMS 1411009 | |
| (MacGillivray, 1879) | Recent | Australia | WoRMS 470305 | |
| (Kluge, 1929) | Recent | Arctic | WoRMS 470310 | |
| Hayward & Cook, 1983 | Recent | S. Africa | WoRMS 470306 | |
| (Canu & Bassler, 1935) | Paleogene Oligocene | Australia Victoria | WoRMS 1411010 | |
| Brown, 1952 | Tertiary | New Zealand | WoRMS 1402046 | |
| (O'Donoghue & O'Donoghue, 1926) | Recent | Canada | WoRMS 470316 | |
| De Blauwe, 2006 | Recent | Belgium | WoRMS 247907 | |
| (Canu & Bassler, 1920) | Paleogene Eocene Priabonian | USA Mississippi | WoRMS 1411011 | |
| Moissette, 1988 | U. Miocene | Algeria | WoRMS 1402047 | |
| (Stoliczka, 1862) | Paleogene Oligocene | Germany | WoRMS 1411012 | |
| (Jullien & Calvet, 1903) | Recent | East Atlantic | WoRMS 865053 | |
| (Reuss, 1864) | Paleogene Oligocene | Germany | WoRMS 1411013 | |
| Canu & Bassler, 1929 | Paleogene Eocene Lutetian | Belgium | WoRMS 1414802 | |
| (Okada, 1929) | Recent | Japan | WoRMS 470314 | |
| (Fleming, 1828) | Recent | North Atlantic, Arctic | WoRMS 111484 | |
| Ortmann, 1890 | Recent | Northwest Pacific - Japan | WoRMS 471051 | |
| Gordon, 1984 | Recent | Kermadec Ridge | WoRMS 470302 | |
| Levinsen, 1916 | Recent | Arctic | WoRMS 111485 | |
| Hayward, 1979 | Recent | N. Atlantic, Arctic | WoRMS 111486 | |
| (Boeck in Smitt, 1868) | Recent | Atlantic | WoRMS 111487 | |
| (Busk, 1856) | Recent | Britain (S) | WoRMS 111488 | |
| Buge, 1957 | Tertiary | W. France | WoRMS 1402048 | |
| (Norman, 1864) | Recent | NE Atlantic | WoRMS 111489 | |
| Kluge, 1962 | Recent | Arctic | WoRMS 423358 | |
| Hayward, 1994 | Recent | Faroe Is. | WoRMS 111490 | |
| (Canu, 1914) | Paleogene Eocene Lutetian | France | WoRMS 1437465 | |
| (Jullien, 1882) | Recent | NE Atlantic | WoRMS 111491 | |
| Souto, Berning & Ostrovsky, 2016 | Recent | Northeast Atlantic Spain | WoRMS 868424 | |
| Levinsen, 1917 | Recent | Arctic | WoRMS 990200 | |
| Hayward & Thorpe, 1989 | Recent | Clarence Is. | WoRMS 173661 | |
| Harmelin & Rosso, 2023 | Recent | Mediterranean France | WoRMS 1666963 | |
| (Canu, 1926) | Paleogene Eocene Bartonian | Belgium | WoRMS 1411014 | |
| (Ziko, 1985) | Eocene Lutetian-Bartonian | Egypt | WoRMS 1411015 | |
| Norman, 1909 | Recent | East Atlantic Madeira | WoRMS 470317 | |
| (Hincks, 1880) | Recent | NE Atlantic, Mediterranean | WoRMS 111492 | |
| (Reuss, 1848) | Neogene Miocene Tortonian | Austria | WoRMS 1411016 | |
| (Canu & Bassler, 1920) | Paleogene Eocene Priabonian | USA North Carolina | WoRMS 1411017 | |
| (Calvet, 1906) | Recent | W. Europe | WoRMS 111493 | |
| lopez de la Cuadra & Garcia-Gomez, 2001 | Recent | Mediterranean | WoRMS 221556 | |
| (Busk, 1859) | Tertiary | W. Europe | WoRMS 1411018 | |
| David, Mongereau & Pouyet, 1972 | Neogene Miocene Burdigalian | S. France | WoRMS 1402049 | |
| (Soule, Soule, & Chaney, 1995) | Recent | California | WoRMS 470307 | |
| Geraci, 1974 | Recent | Mediterranean | WoRMS 111494 | |
| Cheetham, 1966 | Eocene | England | WoRMS 1402050 | |
| (O'Donoghue, 1924) | Recent | S. Africa | WoRMS 470312 | |
| Ramalho, Rodríguez-Aporta & Gofas, 2022 | Recent | Mediterranean Spain | WoRMS 1561327 | |
| (Hincks, 1881) | Recent | SE Australia, New Zealand | WoRMS 470304 | |
| (Okada, 1929) | Recent | Japan | WoRMS 470315 | |
| (Reuss, 1874) | Eocene | Austria, Hungary | WoRMS 1411019 | |
| (Hincks, 1881) | Recent | Australia | WoRMS 470303 | |
| Kluge, 1914 | Recent | Antarctic | WoRMS 465716 | |
| Li, 1990 | L. Miocene | France | WoRMS 1402051 | |
| (Canu & Bassler, 1929) | Recent | Philippines | WoRMS 470313 | |
| (Johnston, 1838) | Recent | NW Europe | WoRMS 111495 | |
| (Hassall, 1842) | Recent | NE Atlantic, W Mediterranean | WoRMS 111496 | |
| Buge, 1957 | Tertiary | W.France | WoRMS 1414803 | |
| David, 1965 | Tertiary | France | WoRMS 1402052 | |
| Hayward & Thorpe, 1989 | Recent | Antarctica | WoRMS 173663 |
The following species have been assigned to Mucronella, and are included here with the hope that they will be revised eventually.
| Koschinsky, 1885 | Paleogene Eocene Lutetian | Germany | WoRMS 1405607 | |
| Thornely, 1907 | Recent | Indian Ocean | WoRMS 990416 | |
| Koschinsky, 1885 | Paleogene Eocene Lutetian | Germany | WoRMS 1405608 | |
| (Hennig, 1892) | Cretaceous | Sweden | WoRMS 1412281 | |
| Faura & Canu, 1916 | Paleogene Eocene Priabonian | Spain | WoRMS 1405610 |
The following species have been assigned to Perigastrella, and are included here with the hope that they will be revised eventually.
| Canu & Bassler, 1920 | Tertiary | USA | WoRMS 1406355 | |
| Canu & Bassler, 1920 | Tertiary | USA | WoRMS 1406356 | |
| Canu & Lecointre, 1930 Not Duvergier, 1921 |
Tertiary | W. France | WoRMS 1406357 | |
| Canu & Bassler, 1920 | Tertiary | USA | WoRMS 1406358 | |
| Canu & Bassler, 1920 | Tertiary | USA | WoRMS 1406359 | |
| (Gabb & Horn, 1862) | Tertiary | USA | WoRMS 1412844 | |
| Zagorsek, 1994 | Eocene | Austria, Hungary | WoRMS 1406360 | |
| Canu & Lecointre, 1930 | Tertiary | W. France | WoRMS 1406361 | |
| Canu & Bassler, 1920 | Tertiary | USA | WoRMS 1406362 | |
| Canu & Lecointre, 1930 | Tertiary | France | WoRMS 1406363 | |
| Canu & Bassler, 1924 | Miocene | Hungary | WoRMS 1406364 | |
| Canu & Lecointre, 1930 | Tertiary | France | WoRMS 1406365 | |
| Canu & Bassler, 1920 | Tertiary | USA | WoRMS 1406366 | |
| Canu & Bassler, 1920 | Tertiary | USA | WoRMS 1406367 | |
| Canu & Bassler, 1929 | Recent | Philippines | WoRMS 1415320 | |
| Canu & Bassler, 1917 | Tertiary | USA | WoRMS 1406368 | |
| Canu & Bassler, 1924 | Miocene | Hungary | WoRMS 1406369 | |
| Canu & Bassler, 1920 | Tertiary | USA | WoRMS 1406370 | |
| Canu & Bassler, 1920 | Tertiary | USA | WoRMS 1406371 | |
| Canu & Bassler, 1920 | Tertiary | USA | WoRMS 1406372 | |
| (Reuss, 1848) | Tertiary | Europe | WoRMS 1412845 | |
| Duvergier, 1921 | Miocene | France | WoRMS 1406373 | |
| Canu & Bassler, 1920 | Tertiary | USA | WoRMS 1406374 | |
| Canu & Bassler, 1920 | Tertiary | USA | WoRMS 1406375 |
![]() |
![]() |
| Escharella diaphana | Escharella ventricosa |
Escharella page at NMITA
Escharella immersa at Atlas of Arctic Bryozoa - Piotr Kuklinski.
Escharella macrodonta at Atlas of Arctic Bryozoa - Piotr Kuklinski.
Harmer notebook - entry for Escharella
Harmer notebook - entry for Mucronella
Harmer notebook - entry for Perigastrella