Type species: Discopora hispida Fleming, 1828
Synonyms | Author | Type Species |
---|---|---|
Heteroporella | Busk, 1859 | Heteroporella radiata Busk, 1859 |
Orosopora | Canu & Bassler, 1920 | Discoporella ciliata Busk, 1875 |
Discoporella | Busk, 1875 (not d'Orbigny, 1852) | Discoporella ciliata Busk, 1875 |
This genus includes the species:
Osburn, 1953 | Recent | USA Alaska | WoRMS 470860 | |
Alvarez, 1992 | Recent | Mediterranean | WoRMS 111726 | |
(Busk, 1875) | Recent | South Africa | WoRMS 1027255 | |
Osburn, 1953 | Recent | East Pacific Galapagos | WoRMS 470853 | |
Alvarez, 1995 | Recent | France | WoRMS 111727 | |
Alvarez, 1995 | Recent | Red Sea | WoRMS 111728 | |
Winston, Vieira & Woollacott, 2014 | Recent | Southwest Atlantic Brazil | WoRMS 827628 | |
(MacGillivray, 1887) | Recent | SE Australia | WoRMS 470849 | |
(Harmer, 1915) | Recent | South Africa | WoRMS 470848 | |
(Canu & Bassler, 1928) | Recent | Gulf of Mexico | WoRMS 470865 | |
Winston & Vieira, 2013 | Recent | West Atlantic Brazil | WoRMS 740573 | |
(d'Orbigny, 1853) | Recent | Northeast Pacific USA California | WoRMS 987542 | |
(Busk, 1876) | Recent | Indian Ocean | WoRMS 470869 | |
(Kirkpatrick, 1890) | Recent | South China Sea | WoRMS 881331 | |
(d'Orbigny, 1842) | Recent | Southwest Atlantic | WoRMS 465720 | |
(Haswell, 1879) | Recent | Australia | WoRMS 470862 | |
(Waters, 1918) | Recent | East Atlantic Madeira | WoRMS 987541 | |
Dick, Tilbrook & Mawatari, 2006 | Recent | USA Hawaii | WoRMS 390415 | |
(Römer, 1841) | Cretaceous | Europe | WoRMS 1410847 | |
David & Pouyet, 1986 | Recent | Indian Ocean South Africa | WoRMS 470857 | |
(Reuss, 1848) | Paleogene-Neogene | Europe | WoRMS 1410848 | |
Borg, 1944 | Recent | South Atlantic | WoRMS 470858 | |
(Smitt, 1867) | Recent | Northeast Atlantic | WoRMS 1026093 | |
(Busk, 1875) | Recent | South Atlantic | WoRMS 470855 | |
(Reuss, 1848) | Paleogene Oligocene- Neogene Miocene | Germany also Austria | WoRMS 1410849 | |
Moyano, 1982 | Recent | Chile | WoRMS 470856 | |
Taylor & Grischenko, 2015 | Recent | Northwest Pacific - Japan Hokkaido | WoRMS 866021 | |
(Busk, 1875) | Recent | South Atlantic | WoRMS 173982 | |
(Reuss, 1864) | Oligocene - Miocene | Europe | WoRMS 1410850 | |
(Milne Edwards, 1838) | Cenozoic | Europe | WoRMS 1410851 | |
Harmelin, Taylor & Waeschenbach, 2021 | Recent | Caribbean Guadeloupe | WoRMS 1543721 | |
(Neviani, 1939) | Recent | Mediterranean | WoRMS 111729 | |
(Fleming, 1828) | Recent | Europe | WoRMS 111730 | |
Gordon & Taylor, 2001 | Recent | South Pacific - New Zealand | WoRMS 468261 | |
(Ortmann, 1890) | Recent | Northwest Pacific - Japan | WoRMS 881332 | |
(Busk, 1876) | Recent | South Indian Ocean Kerguelen | WoRMS 987543 | |
d'Hondt & Mascarell, 2004 | Recent | South Pacific | WoRMS 472889 | |
(Reuss, 1864) | Paleogene Oligocene Chattian | Germany | WoRMS 1410852 | |
Hara, 2001 | Paleogene Eocene | Antarctic | WoRMS 1401573 | |
Gordon & Taylor, 2010 | Recent | New Zealand | WoRMS 468307 | |
Moyano, 1991 | Recent | Chile | WoRMS 470850 | |
Gordon & Taylor, 2010 | Recent | New Zealand | WoRMS 468308 | |
(Gerasimov, 1955) | Middle Jurassic Callovian | Russia | WoRMS 1410853 | |
(d'Orbigny, 1853) | Recent | SE Australia | WoRMS 470868 | |
(Marsson, 1887) | Late Cretaceous Maastrichtian | Belgium | WoRMS 1781347 | |
(Waters, 1903) | Recent | Antarctic | WoRMS 173983 | |
Winston & Jackson, 2021 | Recent | Caribbean Jamaica | WoRMS 1516284 | |
Osburn, 1953 | Recent | East Pacific Galapagos | WoRMS 422431 | |
(Chapman, 1933) | Paleogene Oligocene | Australia Victoria | WoRMS 1410854 | |
Marcus, 1955 | Recent | Brazil | WoRMS 470854 | |
Alvarez, 1992 | Recent | Spain | WoRMS 111731 | |
Dick, Ngai & Doan, 2020 | Recent | South China Sea Vietnam | WoRMS 1424315 | |
Winston & Håkansson, 1986 | Recent | USA Florida | WoRMS 470851 | |
(Haswell, 1879) | Recent | Australia | WoRMS 470863 | |
(MacGillivray, 1884) | Recent | Australia | WoRMS 470866 | |
(Busk, 1859) | Neogene Pleistocene | England | WoRMS 1410855 | |
Alvarez, 1992 | Recent | Mediterranean | WoRMS 111732 | |
Gordon & Taylor, 2001 | Recent | New Zealand | WoRMS 468262 | |
(Okada, 1917) | Recent | Northwest Pacific - Japan | WoRMS 829092 | |
Osburn, 1953 | Recent | USA California | WoRMS 470861 | |
(Calvet, 1906) | Recent | WoRMS 111733 | ||
Jullien, 1888 | Recent | Atlantic Ocean | WoRMS 111734 | |
(Reuss, 1848) | Neogene Miocene | Austria | WoRMS 472628 | |
Osburn, 1953 | Recent | Pacific Galapagos | WoRMS 472744 | |
(Haswell, 1879) | Recent | Australia | WoRMS 470864 | |
(Philipps, 1900) | Recent | New Caledonia Loyalty Is. | WoRMS 746408 | |
(Philippi, 1843) | Paleogene Eocene-Oligocene | Europe | WoRMS 1410856 | |
(Canu & Bassler, 1928) | Recent | USA Hawaii | WoRMS 470852 | |
(Waters, 1887) | Neogene-Recent | New Zealand | WoRMS 470867 | |
Liu, Liu & Zágoršek, 2019 | Recent | China | WoRMS 1345859 | |
Alvarez, 1992 | Recent | Spain | WoRMS 470867 |
This list is not exhaustive: I welcome corrections and additions.
Disporella compta | Disporella pristis | ||
Disporella species a | Disporella species b | Disporella species c | Disporella species d |
Disporella separata at WoRMS.