Synonyms | Author | Type Species |
---|---|---|
Haplopomella | Buge, 1953 | Lepralia pyriformis Wood, 1844 |
Type species: Flustra impressa Audouin, 1826
This genus includes the species:
(Moll, 1803) | Recent | Europe | WoRMS 237806 | |
(Waters, 1877) | Recent | Mediterranean | WoRMS 111786 | |
Pica & Berning, 2022 | Recent | Mediterranean Italy | WoRMS 1578591 | |
(Johnston, 1847) | Recent | Europe | WoRMS 237807 | |
(Calvet, 1902) | Recent | Mediterranean | WoRMS 111787 | |
(Audouin, 1826) | Recent | Red Sea | WoRMS 111380 | |
Ryland, 1963 | Recent | Europe | WoRMS 111381 | |
(Wood, 1844) | Neogene Pliocene | England | WoRMS 1411427 | |
Silen & Harmelin, 1976 | Recent | Mediterranean | WoRMS 111382 |
Haplopoma celeste |
Harmer notebook - entry for Haplopoma