Type species: Schizoporella nivea wasinensis Waters, 1913
This genus includes the species:
| Calyptotheca acutirostris | (Canu & Bassler, 1929) | Recent | Philippines, Red Sea |
| Calyptotheca anceps | (MacGillivray, 1879) | Recent | Australia |
| Calyptotheca australis | (Haswell, 1880) | Recent | Australia |
| Calyptotheca aviculifera | Guha & Gopikrishna, 2007 | Neogene Miocene Burdigalian | India Gujarat |
| Calyptotheca canariensis | Aristegui, 1987 | Recent | Canary Is. |
| Calyptotheca capensis | (O'Donoghue & de Watteville, 1937) | Recent | Africa, Red Sea |
| Calyptotheca capitifera | (Canu & Bassler, 1929) | Recent | Indo-Pacific |
| Calyptotheca circularis | Harmer, 1957 | Recent | Indonesia |
| Calyptotheca conica | Cook, 1965 | Recent | NW Australia |
| Calyptotheca fossulata | Harmer, 1957 | Recent | Indonesia |
| Calyptotheca hastingsae | Harmer, 1957 | Recent | Indonesia |
| Calyptotheca heteroavicularia | Dumont, 1981 | Recent | Red Sea |
| Calyptotheca immersa | (Powell, 1967) | Recent | New Zealand |
| Calyptotheca inaequalis | Harmer, 1957 | Recent | Indonesia |
| Calyptotheca inclusa | (Thornely, 1906) | Recent | Indo-Pacific |
| Calyptotheca janua | (Livingstone, 1929) | Recent | New Zealand |
| Calyptotheca mortoni | Gordon, 1989 | Recent | Samoa |
| Calyptotheca nigra | Dumont, 1981 | Recent | Red Sea |
| Calyptotheca nivea | (Busk, 1884) | Recent | Atlantic, Indian O. |
| Calyptotheca nivea millanensis | Waters, 1910 | Recent | |
| Calyptotheca obscura | Harmelin, Cuadra & Garcia, 1989 | Recent | NE Atlantic |
| Calyptotheca orbiculata | Harmer, 1957 | Recent | Indonesia |
| Calyptotheca perpendiculata | Tilbrook, 2006 | Recent | Indo-Pacific |
| Calyptotheca parcimunita | Harmer, 1957 | Recent | Indonesia |
| Calyptotheca porelliformis | (Waters, 1918) | Recent | S. Africa |
| Calyptotheca rugosa | Hayward, 1974 | Recent | Aegean Sea |
| Calyptotheca rupicola | Hayward & Ryland 1995 | Recent | Australia (GBR) |
| Calyptotheca subhexagonalis | Guha & Gopikrishna, 2007 | Paleogene/Neogene Oligocene-Miocene Rupelian-Burdigalian | India Gujarat |
| Calyptotheca subimmersa | (MacGillivray, 1879) | Recent | Australia |
| Calyptotheca subrectangulata | Guha & Gopikrishna, 2007 | Paleogene Oligocene Rupelian-Chattian | India Gujarat |
| Calyptotheca sudanensis | Dumont, 1981 | Recent | Red Sea |
| Calyptotheca suluensis | Harmer, 1957 | Recent | Indonesia |
| Calyptotheca symmetrica | Recent | NW. Pacific | |
| Calyptotheca tenuata | Harmer, 1957 | Recent | Indo-Pacific, GBR |
| Calyptotheca thornelyae | Dumont, 1981 | Recent | Red Sea, Australia (GBR) |
| Calyptotheca triangula | (Hincks, 1881) | Recent | Australia |
| Calyptotheca variolosa | (MacGillivray, 1869) | Recent | Australia |
| Calyptotheca wasinensis | (Waters, 1913) | Recent | Indo-Pacific |
![]() |
![]() |
![]() |
![]() |
| Calyptotheca anceps | Calyptotheca hastingsae | Calyptotheca triangula | Calyptotheca variolosa |
|
|||
| Calyptotheca wasinensis |