Type species: Cellulipora ornata d'Orbigny, 1849
This genus includes the species:
(Reuss, 1872) | Cretaceous Cenomanian | Germany | WoRMS 1410409 | |
(von Munster in Goldfuss, 1826) | Cenozoic | Europe | WoRMS 1410410 | |
Römer, 1863 | Paleogene Eocene Priabonian | Germany | WoRMS 1400645 | |
(Michelin, 1846) | Cretaceous Cenomanian | France | WoRMS 1410411 | |
(Michelin, 1846) | Cretaceous Cenomanian | France, Switzerland | WoRMS 1410412 | |
(Michelin, 1846) /(?Roemer, 1840?) | Cretaceous | Germany | WoRMS 1410413 | |
d'Orbigny, 1850 | Cretaceous | France | WoRMS 1400646 | |
Gregory, 1899 | Cretaceous | England | WoRMS 1414753 | |
Viskova, 2007 | Jurassic Callovian | Russia Moscow | WoRMS 1400647 | |
(d'Orbigny, 1853) | Cretaceous | France | WoRMS 1410414 | |
d'Orbigny, 1853 | Late Cretaceous Cenomanian | France | WoRMS 1400648 | |
(d'Orbigny, 1850) | Late Cretaceous Cenomanian | Germany | WoRMS 1410415 | |
Seeley, 1866 | Cretaceous Albian | England | WoRMS 1400649 | |
Buge & Voigt, 1972 | Cretaceous | Germany | WoRMS 1400650 |
Cellulipora ornata Images by Dr Paul Taylor. |
Cellulipora page at d'Orbigny Home Page, Natural History Museum.