Type species: Ceriopora cryptopora Goldfuss, 1826
Synonyms | Author | Type Species |
---|---|---|
Multizonopora | d'Orbigny, 1853 | Heteropora ramosa Roemer, 1836, =Heteropora arborea Koch & Dunker, 1827 |
Nodicrescis | d'Orbigny, 1854 | Nodicrescis tuberculata d'Orbigny, 1854 |
Thalamopora | von Hagenow, 1846 | Thalamopora vesiculosa? Michelin, 1846 (not bryozoan?) |
Zonatula | Hamm, 1881 | Plethopora pseudotorquata von Hagenow, 1851 |
Many of these species should be considered species inquirenda.
This genus includes the species:
(Borg, 1933) | Recent | Northeast Pacific Alaska | WoRMS 471601 | |
Canu & Bassler, 1920 | Paleogene Paleocene Danian | USA Arkansas | WoRMS 1403773 | |
Tolmachoff, 1934 | Neogene Miocene | Colombia | WoRMS 1403774 | |
(De Gregorio, 1890) | Paleogene Eocene Priabonian | USA southeast | WoRMS 1411473 | |
Status? |
Reuss, 1847 | Neogene Miocene | Austria | WoRMS 1403775 |
Status? |
(d'Orbigny, 1852) | Late Cretaceous | France | WoRMS 1411474 |
Koch & Dunker, 1837 | Cretaceous | France | WoRMS 1403776 | |
Canu, 1908 | Cretaceous | Argentina | WoRMS 1403777 | |
(Vinassa de Regny, 1901) | Late Triassic Carnian | Hungary | WoRMS 1411475 | |
Tenison Woods, 1880 | Neogene Miocene | New Zealand | WoRMS 1403778 | |
(Michelin, 1844) | Middle Jurassic Bathonian | France | WoRMS 1411476 | |
Moyano, 1973 | Recent | East South Pacific Chile | WoRMS 471598 | |
Kade, 1852 | Cretaceous | Germany | WoRMS 1403779 | |
(d'Orbigny, 1850) | Early Cretaceous Aptian-Albian | France | WoRMS 1411477 | |
Status? |
(d'Orbigny, 1850) | Jurassic | France | WoRMS 1411478 |
Reuss in Geinitz, 1872 | Late Cretaceous Cenomanian | Germany | WoRMS 1414463 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1403780 | |
(Goldfuss, 1826) | Late Cretaceous Maastrichtian | Netherlands also Germany | WoRMS 1411479 | |
Canu, 1904 | Late Cretaceous Santonian | Egypt | WoRMS 1403781 | |
(Lamarck, 1816) | Recent | WoRMS 1037127 | ||
Tolmachoff, 1934 | Neogene Miocene | Colombia | WoRMS 1403782 | |
(Vinassa de Regny, 1911) | Late Triassic Carnian | Hungary | WoRMS 1411480 | |
Novak, 1877 | Late Cretaceous Cenomanian | Czech Republic | WoRMS 1403783 | |
(d'Orbigny, 1853) | Late Cretaceous | France | WoRMS 1411481 | |
Status? |
Eichwald, 1860 | Ordovician Darriwillian | Russia | WoRMS 1403784 |
Stoliczka, 1865 | Neogene Miocene | New Zealand | WoRMS 1403785 | |
Michelin, 1847 | Neogene Miocene | France | WoRMS 1403786 | |
(d'Orbigny, 1850) | Late Cretaceous | France | WoRMS 1411482 | |
Androsova, 1965 | Recent | Northwest Pacific - Japan | WoRMS 471600 | |
Gregory, 1909 | Early Cretaceous Aptian | England | WoRMS 1403787 | |
Reuss in Geinitz, 1874 | Late Cretaceous Turonian | Germany | WoRMS 1403788 | |
(d'Orbigny, 1853) | Early Cretaceous Albian | France | WoRMS 1411483 | |
(d'Orbigny, 1850) | Middle Jurassic Bajocian-Callovian | France | WoRMS 1411484 | |
(d'Orbigny, 1850) | Late Cretaceous | France | WoRMS 1411485 | |
Reuss, 1872 | Late Cretaceous Cenomanian | Germany | WoRMS 1414895 | |
Gregory, 1909 | Early Cretaceous Albian | England | WoRMS 1414896 | |
Gregory, 1909 | Early Cretaceous Albian | England | WoRMS 1414897 | |
(de Loriol, 1868) | Early Cretaceous Valanginian | Switzerland | WoRMS 1411486 | |
Waters, 1887 | Neogene Miocene | New Zealand | WoRMS 1403789 | |
Canu & Bassler, 1926 | Early Cretaceous Aptian | England | WoRMS 1403790 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1403791 | |
(Homonym) |
Canu & Bassler, 1920 | Paleogene Eocene Priabonian | USA southeast | WoRMS 1403792 |
Tenison-Woods, 1880 | Neogene Miocene | New Zealand | WoRMS 1403793 | |
Canu, 1904 | Late Cretaceous Santonian | Egypt | WoRMS 1403794 | |
Borg, 1933 | Recent | Northeast Pacific | WoRMS 718279 | |
(Busk, 1859) | Neogene Pliocene | England | WoRMS 1411487 | |
Vinassa de Regny, 1901 | Late Triassic Carnian | Hungary | WoRMS 1403795 | |
Hall in MacGillivray, 1895 | Neogene Miocene | Australia Victoria | WoRMS 1403796 | |
Wood, 1844 | Neogene Miocene | England | WoRMS 1403797 | |
Haime, 1854 | Middle Jurassic Bajocian-Bathonian | France | WoRMS 1403798 | |
Levinsen, 1925 | Paleogene Paleocene Danian | Denmark | WoRMS 1414898 | |
(d'Orbigny, 1850) | Early Cretaceous Aptian | France | WoRMS 1411488 | |
Conti, 1949 | Neogene Miocene | Argentina | WoRMS 1403799 | |
Gordon & Taylor, 2015 | Paleogene Eocene Ypresian | New Zealand Chatham Islands | WoRMS 1403800 | |
Wood, 1844 | Neogene Miocene | England | WoRMS 1403801 | |
Wood, 1844 | Neogene Miocene | England | WoRMS 1414899 | |
Gregory, 1909 | Late Cretaceous Cenomanian | England | WoRMS 1403802 | |
Reuss, 1869 | Cretaceous | Germany | WoRMS 1403803 | |
Römer, 1863 | Paleogene Eocene Priabonian | Germany | WoRMS 1403804 | |
Ulrich, 1901 | Paleogene Paleocene Selandian | USA Maryland | WoRMS 1403805 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1403806 | |
(d'Orbigny, 1854) | Late Cretaceous Santonian | France | WoRMS 1411489 | |
Gontar, 2009 | Recent | Northwest Pacific - Kuriles | WoRMS 471603 | |
(Homonym) |
Novak, 1877 | Late Cretaceous Cenomanian | Czech Republic | WoRMS 1403807 |
(d'Orbigny, 1853) | Late Cretaceous Coniacian | France | WoRMS 1411490 | |
Etallon & Thurmann, 1859 | Jurassic | France | WoRMS 1403808 |