This page includes the subgenus Melicerita only; the subgenus Henrimilnella is included on a separate page.
Type species: Melicertina charlesworthii Morris, 1843. (The genus was defined by Milne Edwards with a species name, "Mélicérite de Charlesworth" which was not in binominal form).
This genus includes the species:
| Synonyms | Author | Type Species |
|---|---|---|
| Pseudocellaria | Livingstone, 1928 | Aspidostoma obliquum Thornely, 1924 |
| Meliceritina | Ehrenberg, 1839 | |
| Ulidium | Searles Wood, 1844 |
| MacGillivray, 1895 | Tertiary | Australia | WoRMS 1404905 | |
| d'Hondt & Gordon, 1999 | Recent | New Caledonia | WoRMS 472870 | |
| Tenison Woods, 1862 | Tertiary Recent |
Australia | WoRMS 471174 | |
| Busk, 1884 | Recent | Patagonian Shelf | WoRMS 471177 | |
| Souto, 2019 | Recent | Atlantic Hayes FZ | WoRMS 1354157 | |
| Lopez Gappa, 1981 | Recent | S. Atlantic | WoRMS 471172 | |
| Vieira, Gordon, Souza & Haddad, 2010 | Recent | West Atlantic - Brazil | WoRMS 468325 | |
| Morris, 1843 | Tertiary | Europe | WoRMS 1404906 | |
| Uttley & Bullivant, 1972 | Recent | New Zealand | WoRMS 471175 | |
| De Blauwe & Gordon, 2014 | Recent | Antarctic - Weddell Sea | WoRMS 768227 | |
| Rosso, 1992 | Recent | Antarctica | WoRMS 173315 | |
| Gordon, 1986 | Recent | Kermadec Is. | WoRMS 472869 | |
| Maplestone, 1901 | Neogene Miocene | Australia Victoria | WoRMS 1404908 | |
| Hayward & Winston, 1994 | Recent | Antarctica | WoRMS 471173 | |
| López-Gappa & Pérez, 2023 | Neogene Miocene Aquitanian-Burdigalian | Argentina | WoRMS 1651559 | |
| Uttley & Bullivant, 1972 | Recent | New Zealand | WoRMS 471178 | |
| Rogick, 1956 | Recent | Antarctica | WoRMS 173319 | |
| Liu & Hu, 1991 | Recent | Antarctic | WoRMS 768229 | |
| (Namias, 1891) | Neogene Pliocene | Italy | WoRMS 1412037 | |
| (Thornely, 1924) | Recent | Antarctica | WoRMS 173323 | |
| Chapman & Crespin, 1928 | Tertiary | SE Australia | WoRMS 1404907 | |
| d'Hondt, 1984 | Recent | Bouvet I. | WoRMS 471179 | |
| Moyano, 1997 | Recent | Chile | WoRMS 471176 | |
| De Blauwe & Gordon, 2014 | Recent | Antarctic - Weddell Sea | WoRMS 768228 | |
| Ortmann, 1900 | Neogene Miocene | Argentina | WoRMS 1404910 |
|
|
![]() |
| Melicerita acutimarginata | Melicerita angustiloba | Melicerita charlesworthii (thanks to Dennis Gordon, NIWA) |
Melicerita brasiliensis at Cifonauta - Brazil.
Melicerita charlesworthi at Neogene Bryozoa of Britain.