Type species: Aspidostoma crassum Hincks 1881 = Eschara gigantea Busk, 1854
This genus includes the species:
López Gappa & Liuzzi, 2024 | Recent | Southwest Atlantic | WoRMS 1746694 | |
(d'Orbigny, 1851) | Cretaceous Late | France | WoRMS 1410033 | |
Maplestone, 1902 | Tertiary (U.Eocene?) | SE Australia | WoRMS 1399996 | |
(d'Orbigny, 1851) | Cretaceous Late | France | WoRMS 1410034 | |
Peréz, López Gappa & Griffin, 2018 | Neogene Miocene | Argentina | WoRMS 1399997 | |
(Waters, 1883) | Tertiary | SE Australia | WoRMS 471091 | |
Gordon & Taylor, 1999 | Paleocene | Chatham I., NZ | WoRMS 1399998 | |
Gordon & Taylor, 2015 | Paleogene Eocene Ypresian | New Zealand Chatham Islands | WoRMS 1399999 | |
(Thornely, 1924) | Recent | Antarctica | WoRMS 172926 | |
Uttley, 1949 | Oligocene | New Zealand | WoRMS 1400000 | |
Håkansson, Gordon & Taylor, 2024 | Late Cretaceous Maastrichtian | Australia WA | WoRMS 1757108 | |
Håkansson, Gordon & Taylor, 2024 | Late Cretaceous Maastrichtian | Australia WA | WoRMS 1757084 | |
Uttley, 1949 | Oligocene | New Zealand | WoRMS 1400001 | |
Gordon & Taylor, 2015 | Paleogene Eocene Ypresian | New Zealand Chatham Islands | WoRMS 1400002 | |
(Busk, 1854) | Recent | South Atlantic | WoRMS 172940 | |
Håkansson, Gordon & Taylor, 2024 | Late Cretaceous Maastrichtian | Australia WA | WoRMS 1757085 | |
Canu, 1911 | Cretaceous Late | Argentina | WoRMS 1400003 | |
Canu, 1904 | Cenozoic | Argentina | WoRMS 1400004 | |
Canu, 1908 | Neogene Miocene | Argentina | WoRMS 1400005 | |
Gordon & Taylor, 2015 | Paleogene Eocene Ypresian | New Zealand Chatham Islands | WoRMS 1400006 | |
Gordon & Taylor, 1999 | Paleocene | Chatham I., NZ | WoRMS 1400007 | |
Hayward & Cook, 1983 | Recent | South Africa | WoRMS 471090 | |
Hayward & Cook, 1979 | Recent | South Africa | WoRMS 471089 | |
Hara & Crame, 2004 | Neogene Miocene Early | Antarctica | WoRMS 1400008 | |
Hara, 2001 | Paleogene Eocene | Antarctica Seymour Is. | WoRMS 1400009 | |
Håkansson, Gordon & Taylor, 2024 | Late Cretaceous Maastrichtian | Australia WA | WoRMS 1757107 | |
Canu, 1911 | Cretaceous Late | Argentina | WoRMS 1400010 | |
Canu, 1904 | Neogene Miocene | Argentina | WoRMS 1400011 | |
Canu, 1904 | Cenozoic | Argentina | WoRMS 1400012 | |
Hara, 2001 | Paleogene Eocene | Antarctica Seymour Is. | WoRMS 1400013 | |
Peréz, López Gappa & Griffin, 2018 | Neogene Miocene | Argentina | WoRMS 1400014 | |
Boonzaaier-Davids, Florence & Gibbons, 2020 | Recent | West Indian Ocean South Africa | WoRMS 1450358 | |
Hara, 2001 | Paleogene Eocene | Antarctica Seymour Is. | WoRMS 1400015 | |
Peréz, López Gappa & Griffin, 2018 | Neogene Miocene | Argentina | WoRMS 1400016 | |
Håkansson, Gordon & Taylor, 2024 | Late Cretaceous Maastrichtian | Australia WA | WoRMS 1757082 | |
Brown, 1952 | Oligocene | New Zealand | WoRMS 1400017 | |
Gordon & Taylor, 2015 | Paleogene Eocene Ypresian | New Zealand Chatham Islands | WoRMS 1400018 |
Aspidostoma giganteum at GuiaMarina